Sale!
Safeline D3015 Front Breakpads – Toyota Hi-Ace
Original price was: R265,00.R225,25Current price is: R225,25.
MAKE | SERIES | MODEL | ENGINE | YEAR OF MANUFACTURE |
---|---|---|---|---|
FORD | SAPPHIRE | 3.0i GHIA | 6 Cyl 2994 Eng | 1991 – 1993 |
FORD | SIERRA | 3.0 LX | 6 Cyl 2993 Eng | 1984 – 1989 |
TOYOTA COMMERCIAL | HI-ACE | 2.2, 70Kw | 4Y 4 Cyl 2237 Eng | 1984 – 2000 |
TOYOTA COMMERCIAL | HI-ACE | 2.4 D, 55Kw | 2L 4 Cyl 2446 Diesel Eng | 1994 – 2000 |
TOYOTA COMMERCIAL | HILUX | 1.8, 58Kw | 2Y 4 Cyl 1812 Eng | 1998 – 2001 |
TOYOTA COMMERCIAL | HILUX | 2.4 S, SR, SRX, 84Kw | 22R 4 Cyl 2366 Petrol Eng | 1994 – 1998 |
TOYOTA COMMERCIAL | HILUX | 2.8 D, 61Kw | 3L 4 Cyl 2800 Diesel Eng | 1995 – 1998 |
TOYOTA COMMERCIAL | HILUX | 2000, 68Kw | 1RZ 4 Cyl 1998 Eng | 1998 – 2005 |
TOYOTA COMMERCIAL | HILUX | 2400 D, 61Kw | 2L 4 Cyl 2237 Diesel Eng | 1998 – 2005 |
VOLKSWAGEN COMMERCIAL | CARAVELLE | 2.6i | 5 Cyl 2553 Eng | 1994 – 1998 |
4 in stock
Compare
Description
MAKE | SERIES | MODEL | ENGINE | YEAR OF MANUFACTURE |
---|---|---|---|---|
FORD | SAPPHIRE | 3.0i GHIA | 6 Cyl 2994 Eng | 1991 – 1993 |
FORD | SIERRA | 3.0 LX | 6 Cyl 2993 Eng | 1984 – 1989 |
TOYOTA COMMERCIAL | HI-ACE | 2.2, 70Kw | 4Y 4 Cyl 2237 Eng | 1984 – 2000 |
TOYOTA COMMERCIAL | HI-ACE | 2.4 D, 55Kw | 2L 4 Cyl 2446 Diesel Eng | 1994 – 2000 |
TOYOTA COMMERCIAL | HILUX | 1.8, 58Kw | 2Y 4 Cyl 1812 Eng | 1998 – 2001 |
TOYOTA COMMERCIAL | HILUX | 2.4 S, SR, SRX, 84Kw | 22R 4 Cyl 2366 Petrol Eng | 1994 – 1998 |
TOYOTA COMMERCIAL | HILUX | 2.8 D, 61Kw | 3L 4 Cyl 2800 Diesel Eng | 1995 – 1998 |
TOYOTA COMMERCIAL | HILUX | 2000, 68Kw | 1RZ 4 Cyl 1998 Eng | 1998 – 2005 |
TOYOTA COMMERCIAL | HILUX | 2400 D, 61Kw | 2L 4 Cyl 2237 Diesel Eng | 1998 – 2005 |
VOLKSWAGEN COMMERCIAL | CARAVELLE | 2.6i | 5 Cyl 2553 Eng | 1994 – 1998 |
Submit your review | |
Tjör Motor Spares Centre
Average rating: 0 reviews
Additional information
Weight | 2,5 kg |
---|---|
Dimensions | 15,1 × 4,9 × 1,0 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.