GUD® Oil Filter M176
R405,00
Manufacturer | Series | Model | Engine | Year | Filter Type |
---|---|---|---|---|---|
BMW | 1 SERIES | 118i (F20/F21), 100Kw | B38B15A 3 Cyl 1499 Eng | 2015 – 2020 | OIL |
BMW | 1 SERIES | 120d (F20/F21), 140Kw | B47D20 4 Cyl 1995 Turbo Diesel Eng | 2015 – 2020 | OIL |
BMW | 2 SERIES | 220d (G42), 140Kw | B47D20B 4 Cyl 1995 Turbo Diesel Eng | 2022 – | OIL |
BMW | 2 SERIES | 220i (G42), 135Kw | B48B20A 4 Cyl 1998 Eng | 2022 – | OIL |
BMW | 2 SERIES | 230i (F22/F23), 185Kw | B48B20B 4 Cyl 1998 Eng | 2016 – 2018 | OIL |
BMW | 3 SERIES | 318i (F30/F31), 100Kw | B38B15A 3 Cyl 1499 Eng | 2015 – 2019 | OIL |
BMW | 3 SERIES | 318i (G20), 115Kw | B48B20A 4 Cyl 1997 Eng | 2020 – | OIL |
BMW | 3 SERIES | 320d (F30/F31), 140Kw | B47D20A 4 Cyl 1995 Turbo Diesel Eng | 2015 – 2019 | OIL |
BMW | 3 SERIES | 320d (G20), 140Kw | B47D20 4 Cyl 1995 Turbo Diesel Eng | 2019 – | OIL |
BMW | 3 SERIES | 320i (F30/F31), 135Kw | B48B20A 4 Cyl 1998 Eng | 2015 – 2018 | OIL |
BMW | 3 SERIES | 320i (G20/G21), 135Kw | B48B20B 4 Cyl 1998 Eng | 2019 – | OIL |
BMW | 3 SERIES | 330i (G20), 190Kw | B48B20 4 Cyl 1998 Eng | 2019 – | OIL |
BMW | 3 SERIES | 330i, (F30/F31), 185Kw | B48B20A 4 Cyl 1998 Eng | 2015 – 2019 | OIL |
BMW | 4 SERIES | 420d (F32/F33/F36), 140Kw | B47D20A 4 Cyl 1995 Turbo Diesel Eng | 2015 – 2020 | OIL |
BMW | 4 SERIES | 420d (G22), 140Kw | B47D20B 4 Cyl 1995 Turbo Diesel Eng | 2020 – | OIL |
BMW | 4 SERIES | 420i (G22), 135Kw | B46B20B/B48B20A 4 Cyl 1998 Eng | 2020 – | OIL |
BMW | 4 SERIES | 430i (F32/F33/F36), 185Kw | B48B20A 4 Cyl 1998 Eng | 2016 – 2018 | OIL |
BMW | 5 SERIES | 520d (G30), 140Kw | B47D20A 4 Cyl 1995 Turbo Diesel Eng | 2017 – 2023 | OIL |
BMW | 5 SERIES | 520d (G60), 145Kw | B47D20B 4 Cyl 1995 Hybrid Eng | 2024 – | OIL |
BMW | 5 SERIES | 520i (G30), 135Kw | B48B20A 4 Cyl 1997 Eng | 2017 – 2020 | OIL |
BMW | 5 SERIES | 530i (G30), 185Kw | B48B20B 4 Cyl 1998 Eng | 2017 – 2020 | OIL |
BMW | 7 SERIES | 740e (G11/G12), 240Kw | B48B20B 4 Cyl 1998 Eng | 2016 – 2017 | OIL |
BMW | Z SERIES | Z4 sDRIVE 2.0i (G29), 145Kw | B48B20 4 Cyl 1998 Eng | 2019 – | OIL |
BMW (MPV, SUV) | X3 SERIES | X3 18d (G01), 110Kw | B47D20A 4 Cyl 1995 Turbo Diesel Eng | 2018 – 2020 | OIL |
BMW (MPV, SUV) | X3 SERIES | X3 20dX (F25), 140Kw | B47D20 4 Cyl 1995 Turbo Diesel Eng | 2014 – 2017 | OIL |
BMW (MPV, SUV) | X3 SERIES | X3 20dX (G01), 140Kw | B47D20A 4 Cyl 1995 Turbo Diesel Eng | 2017 – 2020 | OIL |
BMW (MPV, SUV) | X3 SERIES | X3 20i (G01), 135Kw | B48B20B 4 Cyl 1997 Eng | 2018 – 2024 | OIL |
BMW (MPV, SUV) | X3 SERIES | X3 30iX (G01), 185Kw | B48B20B 4 Cyl 1998 Eng | 2018 – 2020 | OIL |
BMW (MPV, SUV) | X4 SERIES | X4 20d (G02), 140Kw | B47D20A 4 Cyl 1995 Turbo Diesel Eng | 2018 – | OIL |
BMW (MPV, SUV) | X4 SERIES | X4 20dX (F26), 140Kw | B47D20 4 Cyl 1995 Turbo Diesel Eng | 2014 – 2018 | OIL |
Filter Description
CARTRIDGE OIL METAL FREE
Filter Type
OIL
Height
134
Outer Diameter
53
Inside Diameter Top
22
Inside Diameter Bottom
15
2 in stock
Compare
Description
Manufacturer | Series | Model | Engine | Year | Filter Type |
---|---|---|---|---|---|
BMW | 1 SERIES | 118i (F20/F21), 100Kw | B38B15A 3 Cyl 1499 Eng | 2015 – 2020 | OIL |
BMW | 1 SERIES | 120d (F20/F21), 140Kw | B47D20 4 Cyl 1995 Turbo Diesel Eng | 2015 – 2020 | OIL |
BMW | 2 SERIES | 220d (G42), 140Kw | B47D20B 4 Cyl 1995 Turbo Diesel Eng | 2022 – | OIL |
BMW | 2 SERIES | 220i (G42), 135Kw | B48B20A 4 Cyl 1998 Eng | 2022 – | OIL |
BMW | 2 SERIES | 230i (F22/F23), 185Kw | B48B20B 4 Cyl 1998 Eng | 2016 – 2018 | OIL |
BMW | 3 SERIES | 318i (F30/F31), 100Kw | B38B15A 3 Cyl 1499 Eng | 2015 – 2019 | OIL |
BMW | 3 SERIES | 318i (G20), 115Kw | B48B20A 4 Cyl 1997 Eng | 2020 – | OIL |
BMW | 3 SERIES | 320d (F30/F31), 140Kw | B47D20A 4 Cyl 1995 Turbo Diesel Eng | 2015 – 2019 | OIL |
BMW | 3 SERIES | 320d (G20), 140Kw | B47D20 4 Cyl 1995 Turbo Diesel Eng | 2019 – | OIL |
BMW | 3 SERIES | 320i (F30/F31), 135Kw | B48B20A 4 Cyl 1998 Eng | 2015 – 2018 | OIL |
BMW | 3 SERIES | 320i (G20/G21), 135Kw | B48B20B 4 Cyl 1998 Eng | 2019 – | OIL |
BMW | 3 SERIES | 330i (G20), 190Kw | B48B20 4 Cyl 1998 Eng | 2019 – | OIL |
BMW | 3 SERIES | 330i, (F30/F31), 185Kw | B48B20A 4 Cyl 1998 Eng | 2015 – 2019 | OIL |
BMW | 4 SERIES | 420d (F32/F33/F36), 140Kw | B47D20A 4 Cyl 1995 Turbo Diesel Eng | 2015 – 2020 | OIL |
BMW | 4 SERIES | 420d (G22), 140Kw | B47D20B 4 Cyl 1995 Turbo Diesel Eng | 2020 – | OIL |
BMW | 4 SERIES | 420i (G22), 135Kw | B46B20B/B48B20A 4 Cyl 1998 Eng | 2020 – | OIL |
BMW | 4 SERIES | 430i (F32/F33/F36), 185Kw | B48B20A 4 Cyl 1998 Eng | 2016 – 2018 | OIL |
BMW | 5 SERIES | 520d (G30), 140Kw | B47D20A 4 Cyl 1995 Turbo Diesel Eng | 2017 – 2023 | OIL |
BMW | 5 SERIES | 520d (G60), 145Kw | B47D20B 4 Cyl 1995 Hybrid Eng | 2024 – | OIL |
BMW | 5 SERIES | 520i (G30), 135Kw | B48B20A 4 Cyl 1997 Eng | 2017 – 2020 | OIL |
BMW | 5 SERIES | 530i (G30), 185Kw | B48B20B 4 Cyl 1998 Eng | 2017 – 2020 | OIL |
BMW | 7 SERIES | 740e (G11/G12), 240Kw | B48B20B 4 Cyl 1998 Eng | 2016 – 2017 | OIL |
BMW | Z SERIES | Z4 sDRIVE 2.0i (G29), 145Kw | B48B20 4 Cyl 1998 Eng | 2019 – | OIL |
BMW (MPV, SUV) | X3 SERIES | X3 18d (G01), 110Kw | B47D20A 4 Cyl 1995 Turbo Diesel Eng | 2018 – 2020 | OIL |
BMW (MPV, SUV) | X3 SERIES | X3 20dX (F25), 140Kw | B47D20 4 Cyl 1995 Turbo Diesel Eng | 2014 – 2017 | OIL |
BMW (MPV, SUV) | X3 SERIES | X3 20dX (G01), 140Kw | B47D20A 4 Cyl 1995 Turbo Diesel Eng | 2017 – 2020 | OIL |
BMW (MPV, SUV) | X3 SERIES | X3 20i (G01), 135Kw | B48B20B 4 Cyl 1997 Eng | 2018 – 2024 | OIL |
BMW (MPV, SUV) | X3 SERIES | X3 30iX (G01), 185Kw | B48B20B 4 Cyl 1998 Eng | 2018 – 2020 | OIL |
BMW (MPV, SUV) | X4 SERIES | X4 20d (G02), 140Kw | B47D20A 4 Cyl 1995 Turbo Diesel Eng | 2018 – | OIL |
BMW (MPV, SUV) | X4 SERIES | X4 20dX (F26), 140Kw | B47D20 4 Cyl 1995 Turbo Diesel Eng | 2014 – 2018 | OIL |
BMW (MPV, SUV) | X4 SERIES | X4 20i (G02), 135Kw | B48B20B 4 Cyl 1998 Eng | 2018 – 2022 | OIL |
BMW (MPV, SUV) | X5 SERIES | X5 xDRIVE25d (F15), 170Kw | B47D20A 4 Cyl 1995 Turbo Diesel Eng | 2016 – 2018 | OIL |
Filter Description
CARTRIDGE OIL METAL FREE
Filter Type
OIL
Height
134
Outer Diameter
53
Inside Diameter Top
22
Inside Diameter Bottom
15
Additional information
Weight | 0,09 kg |
---|---|
Dimensions | 15 × 5 × 5 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.