Gud® Air Filter AG1803
R435,00
Manufacturer | Series | Model | Engine | Year | Filter Type |
---|---|---|---|---|---|
BMW | 2 SERIES | 230i (F22/F23), 185Kw | B48B20B 4 Cyl 1998 Eng | 2016 – 2018 | AIR |
BMW | 3 SERIES | 320i (F30/F31), 135Kw | B48B20A 4 Cyl 1998 Eng | 2015 – 2018 | AIR |
BMW | 3 SERIES | 330i, (F30/F31), 185Kw | B48B20A 4 Cyl 1998 Eng | 2015 – 2019 | AIR |
BMW | 4 SERIES | 430i (F32/F33/F36), 185Kw | B48B20A 4 Cyl 1998 Eng | 2016 – 2018 | AIR |
BMW | 4 SERIES | 440i (F32/F33/F36), 240Kw | B58B30A 6 Cyl 2998 Eng | 2016 – 2018 | AIR |
BMW | 1 SERIES | M140i (F20/F21), 250Kw | B58B30A 6 Cyl 2998 Eng | 2017 – 2020 | AIR |
BMW | 2 SERIES | M240i (F22/F23), 250Kw | B58B30A 6 Cyl 2979 Eng | 2016 – 2022 | AIR |
Filter Description
PANEL AIR
Filter Type
AIR
Height
43
Length
270
Width
262
2 in stock
Compare
Description
Manufacturer | Series | Model | Engine | Year | Filter Type |
---|---|---|---|---|---|
BMW | 2 SERIES | 230i (F22/F23), 185Kw | B48B20B 4 Cyl 1998 Eng | 2016 – 2018 | AIR |
BMW | 3 SERIES | 320i (F30/F31), 135Kw | B48B20A 4 Cyl 1998 Eng | 2015 – 2018 | AIR |
BMW | 3 SERIES | 330i, (F30/F31), 185Kw | B48B20A 4 Cyl 1998 Eng | 2015 – 2019 | AIR |
BMW | 4 SERIES | 430i (F32/F33/F36), 185Kw | B48B20A 4 Cyl 1998 Eng | 2016 – 2018 | AIR |
BMW | 4 SERIES | 440i (F32/F33/F36), 240Kw | B58B30A 6 Cyl 2998 Eng | 2016 – 2018 | AIR |
BMW | 1 SERIES | M140i (F20/F21), 250Kw | B58B30A 6 Cyl 2998 Eng | 2017 – 2020 | AIR |
BMW | 2 SERIES | M240i (F22/F23), 250Kw | B58B30A 6 Cyl 2979 Eng | 2016 – 2022 | AIR |
Filter Description
PANEL AIR
Filter Type
AIR
Height
43
Length
270
Width
262
Additional information
Weight | 0,1 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.