GUD® Air Filter Mahindra Scorpio AG1328R
R326,00
Manufacturer | Series | Model | Engine | Year | Filter Type |
---|---|---|---|---|---|
FORCE MOTORS | TRAVELLER TAXI | TD2650 FTi | 4 Cyl 2600 Turbo Eng | 2008 – | AIR |
MAHINDRA | SCORPIO | 2.0, 91Kw | 4 Cyl 1998 Eng | 2004 – 2009 | AIR |
MAHINDRA | BOLERO | 2.5 D, 69Kw | 4 Cyl 2498 Turbo Diesel Eng | 2004 – 2005 | AIR |
MAHINDRA | BOLERO | 2.5 NEF, 74Kw | 4 Cyl 2498 Turbo Diesel Eng | 2006 – | AIR |
MAHINDRA | SCORPIO | 2.5 TD, 74Kw | 4 Cyl 2498 Turbo Diesel Eng | 2006 – 2012 | AIR |
MAHINDRA | SCORPIO | 2.6 TD, 77Kw | SZ26DI 4 Cyl 2609 Turbo Diesel Eng | 2004 – 2009 | AIR |
Filter Description
RADIAL SEAL
Filter Type
AIR
Height
296
Outer Diameter
134
Inside Diameter Top
66
Inside Diameter Bottom
66
2 in stock
Compare
Description
Manufacturer | Series | Model | Engine | Year | Filter Type |
---|---|---|---|---|---|
FORCE MOTORS | TRAVELLER TAXI | TD2650 FTi | 4 Cyl 2600 Turbo Eng | 2008 – | AIR |
MAHINDRA | SCORPIO | 2.0, 91Kw | 4 Cyl 1998 Eng | 2004 – 2009 | AIR |
MAHINDRA | BOLERO | 2.5 D, 69Kw | 4 Cyl 2498 Turbo Diesel Eng | 2004 – 2005 | AIR |
MAHINDRA | BOLERO | 2.5 NEF, 74Kw | 4 Cyl 2498 Turbo Diesel Eng | 2006 – | AIR |
MAHINDRA | SCORPIO | 2.5 TD, 74Kw | 4 Cyl 2498 Turbo Diesel Eng | 2006 – 2012 | AIR |
MAHINDRA | SCORPIO | 2.6 TD, 77Kw | SZ26DI 4 Cyl 2609 Turbo Diesel Eng | 2004 – 2009 | AIR |
Filter Description
RADIAL SEAL
Filter Type
AIR
Height
296
Outer Diameter
134
Inside Diameter Top
66
Inside Diameter Bottom
66
Additional information
Weight | 0,1 kg |
---|---|
Dimensions | 20 × 15 × 5 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.