ATE 1005 Front Brake Pads – Suzuki S-Presso
R800,00
Description
Part Number | ATE1005 |
Part Type | Pads |
Package Dimensions
Package Weight | 886 g |
Package Length | 140 mm |
Package Width | 70 mm |
Package Height | 70 mm |
Product Dimensions
Length | 108.4 mm |
Height | 44.9 mm |
Thickness | 13.8 mm |
Other
Wear Warning Contact | Incl. acoustic wear indicator |
Num. of Wear Indicators | 2 |
Brake System | Sumitomo |
DAIHATSU | CHARADE VII (L275, L285) [2007-18] | 1.0 | 2007 – 2018 | PETROL | FRONT |
DAIHATSU | COPEN (L880) [2002-12] | 1.3 | 2002 – 2012 | PETROL | FRONT |
DAIHATSU | SIRION II (M300) [2004-15] | 1.3 | 2004 – 2015 | PETROL | FRONT |
DAIHATSU | SIRION II (M300) [2004-15] | 1.3 4WD | 2004 – 2015 | PETROL | FRONT |
DAIHATSU | SIRION II (M300) [2004-15] | 1.5 | 2004 – 2015 | PETROL | FRONT |
SUZUKI | CELERIO I (GF) [2009-14] | 1.0 | 2009 – 2014 | PETROL | FRONT |
SUZUKI | CELERIO I (GF) [2009-14] | 1.0 LPG | 2009 – 2014 | PETROL | FRONT |
SUZUKI | CELERIO II (LF) [2014-21] | 1.0 | 2014 – 2021 | PETROL | FRONT |
SUZUKI | CELERIO III (YL7) [2022-] | 1.0 | 2022 – 2024 | PETROL | FRONT |
SUZUKI | CIAZ (VC) [2015-] | 1.4 | 2015 – 2024 | PETROL | FRONT |
SUZUKI | EECO [2022-] | 1.2 | 2022 – 2024 | PETROL | FRONT |
SUZUKI | IGNIS I (FH) [2000-06] | 1.3 | 2000 – 2006 | PETROL | FRONT |
SUZUKI | IGNIS I (FH) [2000-06] | 1.3 4WD | 2000 – 2006 | PETROL | FRONT |
SUZUKI | IGNIS I (FH) [2000-06] | 1.5 Sport | 2000 – 2006 | PETROL | FRONT |
SUZUKI | S-PRESSO (FL) [2019-] | 1.0 | 2019 – 2024 | PETROL | FRONT |
TOYOTA | VITZ [2022-] | 1.0 | 2022 – 2024 | PETROL | FRONT |
18 in stock
Compare
Description
Description
Part Number | ATE1005 |
Part Type | Pads |
Package Dimensions
Package Weight | 886 g |
Package Length | 140 mm |
Package Width | 70 mm |
Package Height | 70 mm |
Product Dimensions
Length | 108.4 mm |
Height | 44.9 mm |
Thickness | 13.8 mm |
Other
Wear Warning Contact | Incl. acoustic wear indicator |
Num. of Wear Indicators | 2 |
Brake System | Sumitomo |
DAIHATSU | CHARADE VII (L275, L285) [2007-18] | 1.0 | 2007 – 2018 | PETROL | FRONT |
DAIHATSU | COPEN (L880) [2002-12] | 1.3 | 2002 – 2012 | PETROL | FRONT |
DAIHATSU | SIRION II (M300) [2004-15] | 1.3 | 2004 – 2015 | PETROL | FRONT |
DAIHATSU | SIRION II (M300) [2004-15] | 1.3 4WD | 2004 – 2015 | PETROL | FRONT |
DAIHATSU | SIRION II (M300) [2004-15] | 1.5 | 2004 – 2015 | PETROL | FRONT |
SUZUKI | CELERIO I (GF) [2009-14] | 1.0 | 2009 – 2014 | PETROL | FRONT |
SUZUKI | CELERIO I (GF) [2009-14] | 1.0 LPG | 2009 – 2014 | PETROL | FRONT |
SUZUKI | CELERIO II (LF) [2014-21] | 1.0 | 2014 – 2021 | PETROL | FRONT |
SUZUKI | CELERIO III (YL7) [2022-] | 1.0 | 2022 – 2024 | PETROL | FRONT |
SUZUKI | CIAZ (VC) [2015-] | 1.4 | 2015 – 2024 | PETROL | FRONT |
SUZUKI | EECO [2022-] | 1.2 | 2022 – 2024 | PETROL | FRONT |
SUZUKI | IGNIS I (FH) [2000-06] | 1.3 | 2000 – 2006 | PETROL | FRONT |
SUZUKI | IGNIS I (FH) [2000-06] | 1.3 4WD | 2000 – 2006 | PETROL | FRONT |
SUZUKI | IGNIS I (FH) [2000-06] | 1.5 Sport | 2000 – 2006 | PETROL | FRONT |
SUZUKI | S-PRESSO (FL) [2019-] | 1.0 | 2019 – 2024 | PETROL | FRONT |
TOYOTA | VITZ [2022-] | 1.0 | 2022 – 2024 | PETROL | FRONT |
Additional information
Weight | 0,886 kg |
---|---|
Dimensions | 14 × 7 × 7 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.