ATE 1256 Front Brake Pads – Toyota Corolla 2007-2020
R890,00
Make | Model | Series | Year | Fuel Type | Position |
---|---|---|---|---|---|
TOYOTA | AURIS II (E180) [2012-18] | 1.3 | 2012 – 2018 | PETROL | FRONT |
TOYOTA | AURIS II (E180) [2012-18] | 1.6 | 2012 – 2018 | PETROL | FRONT |
TOYOTA | AURIS II (E180) [2012-18] | 1.8 Hybrid | 2012 – 2018 | PETROL/ELECTRIC | FRONT |
TOYOTA | COROLLA X (E15) / QUEST [2007-20] | 1.6 VVT-i | 2007 – 2020 | PETROL | FRONT |
TOYOTA | COROLLA XI (E18) QUEST [2013-] | 1.3 | 2013 – 2024 | PETROL | FRONT |
TOYOTA | COROLLA XI (E18) QUEST [2013-] | 1.4 D-4D | 2013 – 2024 | DIESEL | FRONT |
TOYOTA | COROLLA XI (E18) QUEST [2013-] | 1.6 | 2013 – 2024 | PETROL | FRONT |
TOYOTA | COROLLA XI (E18) QUEST [2013-] | 1.8 VVT-i | 2013 – 2024 | PETROL | FRONT |
Part Number | ATE1256 |
Part Type | Pads |
Package Dimensions
Package Weight | 1675 g |
Package Length | 185 mm |
Package Width | 95 mm |
Package Height | 65 mm |
Product Dimensions
Length | 134.2 mm |
Height | 56.9 mm |
Height 2 | 63.5 mm |
Thickness | 18.6 mm |
Other
Wear Warning Contact | Incl. acoustic wear indicator |
Num. of Wear Indicators | 2 |
Brake System | Bosch |
Appr. Stamp | SABS VC8053 |
12 in stock
Compare
Description
Make | Model | Series | Year | Fuel Type | Position |
---|---|---|---|---|---|
TOYOTA | AURIS II (E180) [2012-18] | 1.3 | 2012 – 2018 | PETROL | FRONT |
TOYOTA | AURIS II (E180) [2012-18] | 1.6 | 2012 – 2018 | PETROL | FRONT |
TOYOTA | AURIS II (E180) [2012-18] | 1.8 Hybrid | 2012 – 2018 | PETROL/ELECTRIC | FRONT |
TOYOTA | COROLLA X (E15) / QUEST [2007-20] | 1.6 VVT-i | 2007 – 2020 | PETROL | FRONT |
TOYOTA | COROLLA XI (E18) QUEST [2013-] | 1.3 | 2013 – 2024 | PETROL | FRONT |
TOYOTA | COROLLA XI (E18) QUEST [2013-] | 1.4 D-4D | 2013 – 2024 | DIESEL | FRONT |
TOYOTA | COROLLA XI (E18) QUEST [2013-] | 1.6 | 2013 – 2024 | PETROL | FRONT |
TOYOTA | COROLLA XI (E18) QUEST [2013-] | 1.8 VVT-i | 2013 – 2024 | PETROL | FRONT |
Part Number | ATE1256 |
Part Type | Pads |
Package Dimensions
Package Weight | 1675 g |
Package Length | 185 mm |
Package Width | 95 mm |
Package Height | 65 mm |
Product Dimensions
Length | 134.2 mm |
Height | 56.9 mm |
Height 2 | 63.5 mm |
Thickness | 18.6 mm |
Other
Wear Warning Contact | Incl. acoustic wear indicator |
Num. of Wear Indicators | 2 |
Brake System | Bosch |
Appr. Stamp | SABS VC8053 |
Additional information
Weight | 1,675 kg |
---|---|
Dimensions | 18,5 × 9,5 × 6,5 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.