ATE 1267 Front Brake Pads – Toyota Hilux > ’16
R715,00
Make | Model | Series | Year | Fuel Type | Position |
---|---|---|---|---|---|
TOYOTA | HILUX VIII (_N1_) [2015-] | 2.0 | 2015 – 2024 | PETROL | FRONT |
TOYOTA | HILUX VIII (_N1_) [2015-] | 2.5 D | 2015 – 2024 | DIESEL | FRONT |
TOYOTA | HILUX VIII (_N1_) [2015-] | 2.7 | 2015 – 2024 | PETROL | FRONT |
TOYOTA | HILUX VIII (_N1_) [2015-] | 4.0 | 2015 – 2024 | PETROL | FRONT |
TOYOTA | HILUX VIII GD (_N1_) [2015-] | 2.4 D | 2015 – 2024 | DIESEL | FRONT |
TOYOTA | HILUX VIII GD (_N1_) [2015-] | 2.4 D 4X4 | 2015 – 2024 | DIESEL | FRONT |
TOYOTA | HILUX VIII GD (_N1_) [2015-] | 2.8 D | 2015 – 2024 | DIESEL | FRONT |
TOYOTA | HILUX VIII GD (_N1_) [2015-] | 2.8 D 4X4 | 2015 – 2024 | DIESEL | FRONT |
Package Dimensions
Package Weight | 1450 g |
Package Length | 170 mm |
Package Width | 75 mm |
Package Height | 65 mm |
Product Dimensions
Length | 144.8 mm |
Height | 56.2 mm |
Thickness | 15.5 mm |
Other
Num. of Wear Indicators | 4 |
Brake System | ADVICS |
Appr. Stamp | SABS VC8053 |
19 in stock
Compare
Description
Make | Model | Series | Year | Fuel Type | Position |
---|---|---|---|---|---|
TOYOTA | HILUX VIII (_N1_) [2015-] | 2.0 | 2015 – 2024 | PETROL | FRONT |
TOYOTA | HILUX VIII (_N1_) [2015-] | 2.5 D | 2015 – 2024 | DIESEL | FRONT |
TOYOTA | HILUX VIII (_N1_) [2015-] | 2.7 | 2015 – 2024 | PETROL | FRONT |
TOYOTA | HILUX VIII (_N1_) [2015-] | 4.0 | 2015 – 2024 | PETROL | FRONT |
TOYOTA | HILUX VIII GD (_N1_) [2015-] | 2.4 D | 2015 – 2024 | DIESEL | FRONT |
TOYOTA | HILUX VIII GD (_N1_) [2015-] | 2.4 D 4X4 | 2015 – 2024 | DIESEL | FRONT |
TOYOTA | HILUX VIII GD (_N1_) [2015-] | 2.8 D | 2015 – 2024 | DIESEL | FRONT |
TOYOTA | HILUX VIII GD (_N1_) [2015-] | 2.8 D 4X4 | 2015 – 2024 | DIESEL | FRONT |
Package Dimensions
Package Weight | 1450 g |
Package Length | 170 mm |
Package Width | 75 mm |
Package Height | 65 mm |
Product Dimensions
Length | 144.8 mm |
Height | 56.2 mm |
Thickness | 15.5 mm |
Other
Num. of Wear Indicators | 4 |
Brake System | ADVICS |
Appr. Stamp | SABS VC8053 |
Additional information
Weight | 1,45 kg |
---|---|
Dimensions | 17 × 7,5 × 6,5 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.