ATE 334 Front Brake Pads – Tazz/Bantam/Escort/Mazda
R359,00
Description
Part Number | ATE334 |
Part Type | Pads |
Package Dimensions
Package Weight | 1210 g |
Package Length | 185 mm |
Package Width | 97 mm |
Package Height | 62 mm |
Product Dimensions
Length | 151.5 mm |
Height | 47 mm |
Thickness | 16 mm |
Other
Wear Warning Contact | Excl. wear indicator |
Brake System | ATE |
Appr. Stamp | E11 90R-01791/9231 |
FORD | BANTAM (Rocam) [2002-11] | 1.3i / XL / XLT | 2002 – 2011 | PETROL | FRONT |
FORD | BANTAM (Rocam) [2002-11] | 1.4 TDCi | 2002 – 2011 | DIESEL | FRONT |
FORD | BANTAM (Rocam) [2002-11] | 1.6i / XL / XLT / XLE | 2002 – 2011 | PETROL | FRONT |
FORD | BANTAM (Rocam) [2002-11] | 1.8 D | 2002 – 2011 | DIESEL | FRONT |
FORD | ESCORT VI (GAL; AAL) [1995-02] | 1.3 | 1995 – 2002 | PETROL | FRONT |
FORD | ESCORT VI (GAL; AAL) [1995-02] | 1.4 | 1995 – 2002 | PETROL | FRONT |
FORD | ESCORT VI (GAL; AAL) [1995-02] | 1.6 16V | 1995 – 2002 | PETROL | FRONT |
FORD | ESCORT VI (GAL; AAL) [1995-02] | 1.6i 16V | 1995 – 2002 | PETROL | FRONT |
FORD | ESCORT VI (GAL; AAL) [1995-02] | 1.8 16V | 1995 – 2002 | PETROL | FRONT |
FORD | ESCORT VI (GAL; AAL) [1995-02] | 1.8 16V XR3i | 1995 – 2002 | PETROL | FRONT |
FORD | ESCORT VI (GAL; AAL) [1995-02] | 1.8 TD | 1995 – 2002 | DIESEL | FRONT |
FORD | FIESTA IV (JA, JB) [1997-03] | 1.3i | 1997 – 2003 | PETROL | FRONT |
FORD | FIESTA IV (JA, JB) [1997-03] | 1.4i | 1997 – 2003 | PETROL | FRONT |
FORD | FIESTA IV (JA, JB) [1997-03] | 1.6 Rsi | 1997 – 2003 | PETROL | FRONT |
FORD | FIESTA IV (JA, JB) [1997-03] | 1.6 SPORT | 1997 – 2003 | PETROL | FRONT |
FORD | IKON I (ROCAM) [1999-06] | 1.3i | 1999 – 2006 | PETROL | FRONT |
FORD | IKON I (ROCAM) [1999-06] | 1.6i | 1999 – 2006 | PETROL | FRONT |
KIA | SHUMA I [1997-02] | 1.5 | 1997 – 2002 | PETROL | FRONT |
KIA | SHUMA I [1997-02] | 1.5 LS | 1997 – 2002 | PETROL | FRONT |
KIA | SHUMA I [1997-02] | 1.8 | 1997 – 2002 | PETROL | FRONT |
MAZDA | 323 (BD) [1980-86] | 1.3 L | 1980 – 1986 | PETROL | FRONT |
MAZDA | 323 (BD) [1980-86] | 1.3 S | 1980 – 1986 | PETROL | FRONT |
MAZDA | 323 (BD) [1980-86] | 1.5 GLE | 1980 – 1986 | PETROL | FRONT |
MAZDA | 323 (BD) [1980-86] | 1.5 SL | 1980 – 1986 | PETROL | FRONT |
MAZDA | 323 (BD) [1980-86] | 1.5 SLX | 1980 – 1986 | PETROL | FRONT |
TOYOTA | CONQUEST (E80) [1985-88] | 1.3 | 1985 – 1988 | PETROL | FRONT |
TOYOTA | CONQUEST (E80) [1985-88] | 1.6 | 1985 – 1988 | PETROL | FRONT |
TOYOTA | CONQUEST CARRI (E90) [1996-06] | 1.3 | 1996 – 2006 | PETROL | FRONT |
TOYOTA | CONQUEST/TAZZ/ZIP (E90) [1988-06] | 1.3 | 1988 – 2006 | PETROL | FRONT |
TOYOTA | CONQUEST/TAZZ/ZIP (E90) [1988-06] | 1.6 | 1988 – 2006 | PETROL | FRONT |
TOYOTA | CONQUEST/TAZZ/ZIP (E90) [1988-06] | 1.8 | 1988 – 2006 | PETROL | FRONT |
TOYOTA | CONQUEST/TAZZ/ZIP (E90) [1988-06] | 1.8 Rsi | 1988 – 2006 | PETROL | FRONT |
TOYOTA | COROLLA IX (E12) [2002-08] | 1.6 | 2002 – 2008 | PETROL | FRONT |
TOYOTA | COROLLA IX (E12) [2002-08] | 1.8 | 2002 – 2008 | PETROL | FRONT |
TOYOTA | COROLLA V (E8) [1985-88] | 1.3 | 1985 – 1988 | PETROL | FRONT |
TOYOTA | COROLLA V (E8) [1985-88] | 1.6 | 1985 – 1988 | PETROL | FRONT |
TOYOTA | COROLLA VI (E9) [1988-95] | 1.3 | 1988 – 1995 | PETROL | FRONT |
TOYOTA | COROLLA VI (E9) [1988-95] | 1.6 | 1988 – 1995 | PETROL | FRONT |
TOYOTA | COROLLA VIII (E11) [1994-04] | 1.6 | 1994 – 2004 | PETROL | FRONT |
TOYOTA | COROLLA VIII (E11) [1994-04] | 1.8 | 1994 – 2004 | PETROL | FRONT |
14 in stock
Compare
Description
Description
Part Number | ATE334 |
Part Type | Pads |
Package Dimensions
Package Weight | 1210 g |
Package Length | 185 mm |
Package Width | 97 mm |
Package Height | 62 mm |
Product Dimensions
Length | 151.5 mm |
Height | 47 mm |
Thickness | 16 mm |
Other
Wear Warning Contact | Excl. wear indicator |
Brake System | ATE |
Appr. Stamp | E11 90R-01791/9231 |
FORD | BANTAM (Rocam) [2002-11] | 1.3i / XL / XLT | 2002 – 2011 | PETROL | FRONT |
FORD | BANTAM (Rocam) [2002-11] | 1.4 TDCi | 2002 – 2011 | DIESEL | FRONT |
FORD | BANTAM (Rocam) [2002-11] | 1.6i / XL / XLT / XLE | 2002 – 2011 | PETROL | FRONT |
FORD | BANTAM (Rocam) [2002-11] | 1.8 D | 2002 – 2011 | DIESEL | FRONT |
FORD | ESCORT VI (GAL; AAL) [1995-02] | 1.3 | 1995 – 2002 | PETROL | FRONT |
FORD | ESCORT VI (GAL; AAL) [1995-02] | 1.4 | 1995 – 2002 | PETROL | FRONT |
FORD | ESCORT VI (GAL; AAL) [1995-02] | 1.6 16V | 1995 – 2002 | PETROL | FRONT |
FORD | ESCORT VI (GAL; AAL) [1995-02] | 1.6i 16V | 1995 – 2002 | PETROL | FRONT |
FORD | ESCORT VI (GAL; AAL) [1995-02] | 1.8 16V | 1995 – 2002 | PETROL | FRONT |
FORD | ESCORT VI (GAL; AAL) [1995-02] | 1.8 16V XR3i | 1995 – 2002 | PETROL | FRONT |
FORD | ESCORT VI (GAL; AAL) [1995-02] | 1.8 TD | 1995 – 2002 | DIESEL | FRONT |
FORD | FIESTA IV (JA, JB) [1997-03] | 1.3i | 1997 – 2003 | PETROL | FRONT |
FORD | FIESTA IV (JA, JB) [1997-03] | 1.4i | 1997 – 2003 | PETROL | FRONT |
FORD | FIESTA IV (JA, JB) [1997-03] | 1.6 Rsi | 1997 – 2003 | PETROL | FRONT |
FORD | FIESTA IV (JA, JB) [1997-03] | 1.6 SPORT | 1997 – 2003 | PETROL | FRONT |
FORD | IKON I (ROCAM) [1999-06] | 1.3i | 1999 – 2006 | PETROL | FRONT |
FORD | IKON I (ROCAM) [1999-06] | 1.6i | 1999 – 2006 | PETROL | FRONT |
KIA | SHUMA I [1997-02] | 1.5 | 1997 – 2002 | PETROL | FRONT |
KIA | SHUMA I [1997-02] | 1.5 LS | 1997 – 2002 | PETROL | FRONT |
KIA | SHUMA I [1997-02] | 1.8 | 1997 – 2002 | PETROL | FRONT |
MAZDA | 323 (BD) [1980-86] | 1.3 L | 1980 – 1986 | PETROL | FRONT |
MAZDA | 323 (BD) [1980-86] | 1.3 S | 1980 – 1986 | PETROL | FRONT |
MAZDA | 323 (BD) [1980-86] | 1.5 GLE | 1980 – 1986 | PETROL | FRONT |
MAZDA | 323 (BD) [1980-86] | 1.5 SL | 1980 – 1986 | PETROL | FRONT |
MAZDA | 323 (BD) [1980-86] | 1.5 SLX | 1980 – 1986 | PETROL | FRONT |
TOYOTA | CONQUEST (E80) [1985-88] | 1.3 | 1985 – 1988 | PETROL | FRONT |
TOYOTA | CONQUEST (E80) [1985-88] | 1.6 | 1985 – 1988 | PETROL | FRONT |
TOYOTA | CONQUEST CARRI (E90) [1996-06] | 1.3 | 1996 – 2006 | PETROL | FRONT |
TOYOTA | CONQUEST/TAZZ/ZIP (E90) [1988-06] | 1.3 | 1988 – 2006 | PETROL | FRONT |
TOYOTA | CONQUEST/TAZZ/ZIP (E90) [1988-06] | 1.6 | 1988 – 2006 | PETROL | FRONT |
TOYOTA | CONQUEST/TAZZ/ZIP (E90) [1988-06] | 1.8 | 1988 – 2006 | PETROL | FRONT |
TOYOTA | CONQUEST/TAZZ/ZIP (E90) [1988-06] | 1.8 Rsi | 1988 – 2006 | PETROL | FRONT |
TOYOTA | COROLLA IX (E12) [2002-08] | 1.6 | 2002 – 2008 | PETROL | FRONT |
TOYOTA | COROLLA IX (E12) [2002-08] | 1.8 | 2002 – 2008 | PETROL | FRONT |
TOYOTA | COROLLA V (E8) [1985-88] | 1.3 | 1985 – 1988 | PETROL | FRONT |
TOYOTA | COROLLA V (E8) [1985-88] | 1.6 | 1985 – 1988 | PETROL | FRONT |
TOYOTA | COROLLA VI (E9) [1988-95] | 1.3 | 1988 – 1995 | PETROL | FRONT |
TOYOTA | COROLLA VI (E9) [1988-95] | 1.6 | 1988 – 1995 | PETROL | FRONT |
TOYOTA | COROLLA VIII (E11) [1994-04] | 1.6 | 1994 – 2004 | PETROL | FRONT |
TOYOTA | COROLLA VIII (E11) [1994-04] | 1.8 | 1994 – 2004 | PETROL | FRONT |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.