ATE® Rear Brake Pads ATE1278
R479,00
Description
Part Number | ATE1278 |
Part Type | Pads |
Package Dimensions
Package Weight | 1400 g |
Package Length | 190 mm |
Package Width | 135 mm |
Package Height | 60 mm |
Product Dimensions
Length | 71.7 mm |
Height | 87.9 mm |
Thickness | 15.8 mm |
Other
Wear Warning Contact | Prepared for electronic wear indicator, excl. wear indicator |
Brake System | Brembo |
Make | Model | Series | Year | Fuel Type | Position |
---|---|---|---|---|---|
BMW | 1 (F20) [2011-19] | 114d | 2011 – 2019 | DIESEL | REAR |
BMW | 1 (F20) [2011-19] | 114i | 2011 – 2019 | PETROL | REAR |
BMW | 1 (F20) [2011-19] | 116d | 2011 – 2019 | DIESEL | REAR |
BMW | 1 (F20) [2011-19] | 116i | 2011 – 2019 | PETROL | REAR |
BMW | 1 (F20) [2011-19] | 118d | 2011 – 2019 | DIESEL | REAR |
BMW | 1 (F20) [2011-19] | 118d xDrive | 2011 – 2019 | DIESEL | REAR |
BMW | 1 (F20) [2011-19] | 118i | 2011 – 2019 | PETROL | REAR |
BMW | 1 (F20) [2011-19] | 120d | 2011 – 2019 | DIESEL | REAR |
BMW | 1 (F20) [2011-19] | 120d xDrive | 2011 – 2019 | DIESEL | REAR |
BMW | 1 (F20) [2011-19] | 120i | 2011 – 2019 | PETROL | REAR |
BMW | 1 (F20) [2011-19] | 120i Active Flex | 2011 – 2019 | PETROL/ETHANOL | REAR |
BMW | 1 (F20) [2011-19] | 125d | 2011 – 2019 | DIESEL | REAR |
BMW | 1 (F20) [2011-19] | 125i | 2011 – 2019 | PETROL | REAR |
BMW | 1 (F20) [2011-19] | 125i Active Flex | 2011 – 2019 | PETROL/ETHANOL | REAR |
BMW | 1 (F20) [2011-19] | M 135i | 2011 – 2019 | PETROL | REAR |
BMW | 1 (F20) [2011-19] | M 135i xDrive | 2011 – 2019 | PETROL | REAR |
BMW | 1 (F20) [2011-19] | M 140i | 2011 – 2019 | PETROL | REAR |
BMW | 1 (F20) [2011-19] | M 140i xDrive | 2011 – 2019 | PETROL | REAR |
BMW | 1 (F21) [2011-19] | 114d | 2011 – 2019 | DIESEL | REAR |
BMW | 1 (F21) [2011-19] | 114i | 2011 – 2019 | PETROL | REAR |
BMW | 1 (F21) [2011-19] | 116d | 2011 – 2019 | DIESEL | REAR |
BMW | 1 (F21) [2011-19] | 116i | 2011 – 2019 | PETROL | REAR |
BMW | 1 (F21) [2011-19] | 118d | 2011 – 2019 | DIESEL | REAR |
BMW | 1 (F21) [2011-19] | 118d xDrive | 2011 – 2019 | DIESEL | REAR |
BMW | 1 (F21) [2011-19] | 118i | 2011 – 2019 | PETROL | REAR |
BMW | 1 (F21) [2011-19] | 120d | 2011 – 2019 | DIESEL | REAR |
BMW | 1 (F21) [2011-19] | 120d xDrive | 2011 – 2019 | DIESEL | REAR |
BMW | 1 (F21) [2011-19] | 120i | 2011 – 2019 | PETROL | REAR |
BMW | 1 (F21) [2011-19] | 125d | 2011 – 2019 | DIESEL | REAR |
BMW | 1 (F21) [2011-19] | 125i | 2011 – 2019 | PETROL | REAR |
BMW | 1 (F21) [2011-19] | 125i Active Flex | 2011 – 2019 | PETROL/ETHANOL | REAR |
BMW | 1 (F21) [2011-19] | M 135i | 2011 – 2019 | PETROL | REAR |
BMW | 1 (F21) [2011-19] | M 135i xDrive | 2011 – 2019 | PETROL | REAR |
BMW | 1 (F21) [2011-19] | M 140i | 2011 – 2019 | PETROL | REAR |
BMW | 1 (F21) [2011-19] | M 140i xDrive | 2011 – 2019 | PETROL | REAR |
BMW | 2 (F22; F87) Coupe [2014-21] | 218d | 2014 – 2021 | DIESEL | REAR |
BMW | 2 (F22; F87) Coupe [2014-21] | 218i | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F22; F87) Coupe [2014-21] | 220d | 2014 – 2021 | DIESEL | REAR |
BMW | 2 (F22; F87) Coupe [2014-21] | 220d xDrive | 2014 – 2021 | DIESEL | REAR |
BMW | 2 (F22; F87) Coupe [2014-21] | 220i | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F22; F87) Coupe [2014-21] | 225d | 2014 – 2021 | DIESEL | REAR |
BMW | 2 (F22; F87) Coupe [2014-21] | 225i | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F22; F87) Coupe [2014-21] | 228i | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F22; F87) Coupe [2014-21] | 228i xDrive | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F22; F87) Coupe [2014-21] | 230i | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F22; F87) Coupe [2014-21] | 230i xDrive | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F22; F87) Coupe [2014-21] | M 235i | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F22; F87) Coupe [2014-21] | M 235i xDrive | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F22; F87) Coupe [2014-21] | M 240i | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F22; F87) Coupe [2014-21] | M 240i xDrive | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F22; F87) Coupe [2014-21] | M2 | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F22; F87) Coupe [2014-21] | M2 Competition | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F22; F87) Coupe [2014-21] | M2 CS | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F23) Convertible [2014-21] | 218d | 2014 – 2021 | DIESEL | REAR |
BMW | 2 (F23) Convertible [2014-21] | 218i | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F23) Convertible [2014-21] | 220d | 2014 – 2021 | DIESEL | REAR |
BMW | 2 (F23) Convertible [2014-21] | 220i | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F23) Convertible [2014-21] | 225d | 2014 – 2021 | DIESEL | REAR |
BMW | 2 (F23) Convertible [2014-21] | 225i | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F23) Convertible [2014-21] | 228i | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F23) Convertible [2014-21] | 228i xDrive | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F23) Convertible [2014-21] | 230i | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F23) Convertible [2014-21] | 230i xDrive | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F23) Convertible [2014-21] | M 235i | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F23) Convertible [2014-21] | M 235i xDrive | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F23) Convertible [2014-21] | M 240i | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F23) Convertible [2014-21] | M 240i xDrive | 2014 – 2021 | PETROL | REAR |
BMW | 3 (F30) [2012-18] | 316d | 2012 – 2018 | DIESEL | REAR |
BMW | 3 (F30) [2012-18] | 316i | 2012 – 2018 | PETROL | REAR |
BMW | 3 (F30) [2012-18] | 318d | 2012 – 2018 | DIESEL | REAR |
BMW | 3 (F30) [2012-18] | 318d xDrive | 2012 – 2018 | DIESEL | REAR |
BMW | 3 (F30) [2012-18] | 318i | 2012 – 2018 | PETROL | REAR |
BMW | 3 (F30) [2012-18] | 320d | 2012 – 2018 | DIESEL | REAR |
BMW | 3 (F30) [2012-18] | 320d xDrive | 2012 – 2018 | DIESEL | REAR |
BMW | 3 (F30) [2012-18] | 320i | 2012 – 2018 | PETROL | REAR |
BMW | 3 (F30) [2012-18] | 320i ActiveFlex | 2012 – 2018 | PETROL/ETHANOL | REAR |
BMW | 3 (F30) [2012-18] | 320i xDrive | 2012 – 2018 | PETROL | REAR |
BMW | 3 (F30) [2012-18] | 325d | 2012 – 2018 | PETROL | REAR |
BMW | 3 (F30) [2012-18] | 328i | 2012 – 2018 | PETROL | REAR |
BMW | 3 (F30) [2012-18] | 328i ActiveFlex | 2012 – 2018 | PETROL/ETHANOL | REAR |
BMW | 3 (F30) [2012-18] | 328i xDrive | 2012 – 2018 | PETROL | REAR |
BMW | 3 (F30) [2012-18] | 330 e | 2012 – 2018 | PETROL/ELECTRIC | REAR |
BMW | 3 (F30) [2012-18] | 330d | 2012 – 2018 | DIESEL | REAR |
BMW | 3 (F30) [2012-18] | 330d xDrive | 2012 – 2018 | DIESEL | REAR |
BMW | 3 (F30) [2012-18] | 330i | 2012 – 2018 | PETROL | REAR |
BMW | 3 (F30) [2012-18] | 330i xDrive | 2012 – 2018 | PETROL | REAR |
BMW | 3 (F30) [2012-18] | 335d xDrive | 2012 – 2018 | DIESEL | REAR |
BMW | 3 (F30) [2012-18] | 335i | 2012 – 2018 | PETROL | REAR |
BMW | 3 (F30) [2012-18] | 335i xDrive | 2012 – 2018 | PETROL | REAR |
BMW | 3 (F30) [2012-18] | 340i | 2012 – 2018 | PETROL | REAR |
BMW | 3 (F30) [2012-18] | 340i xDrive | 2012 – 2018 | PETROL | REAR |
BMW | 3 (F30) [2012-18] | ActiveHybrid | 2012 – 2018 | PETROL/ELECTRIC | REAR |
BMW | 3 (F30) [2012-18] | M3 | 2012 – 2018 | PETROL | REAR |
BMW | 3 (F30) [2012-18] | M3 Competition | 2012 – 2018 | PETROL | REAR |
BMW | 3 (F30) [2012-18] | M3 CS | 2012 – 2018 | PETROL | REAR |
BMW | 3 (F31) Touring [2012-18] | 316d | 2012 – 2018 | DIESEL | REAR |
BMW | 3 (F31) Touring [2012-18] | 316i | 2012 – 2018 | PETROL | REAR |
BMW | 3 (F31) Touring [2012-18] | 318d | 2012 – 2018 | DIESEL | REAR |
BMW | 3 (F31) Touring [2012-18] | 318d xDrive | 2012 – 2018 | DIESEL | REAR |
BMW | 3 (F31) Touring [2012-18] | 318i | 2012 – 2018 | PETROL | REAR |
2 in stock
Compare
Description
Description
Part Number | ATE1278 |
Part Type | Pads |
Package Dimensions
Package Weight | 1400 g |
Package Length | 190 mm |
Package Width | 135 mm |
Package Height | 60 mm |
Product Dimensions
Length | 71.7 mm |
Height | 87.9 mm |
Thickness | 15.8 mm |
Other
Wear Warning Contact | Prepared for electronic wear indicator, excl. wear indicator |
Brake System | Brembo |
Make | Model | Series | Year | Fuel Type | Position |
---|---|---|---|---|---|
BMW | 1 (F20) [2011-19] | 114d | 2011 – 2019 | DIESEL | REAR |
BMW | 1 (F20) [2011-19] | 114i | 2011 – 2019 | PETROL | REAR |
BMW | 1 (F20) [2011-19] | 116d | 2011 – 2019 | DIESEL | REAR |
BMW | 1 (F20) [2011-19] | 116i | 2011 – 2019 | PETROL | REAR |
BMW | 1 (F20) [2011-19] | 118d | 2011 – 2019 | DIESEL | REAR |
BMW | 1 (F20) [2011-19] | 118d xDrive | 2011 – 2019 | DIESEL | REAR |
BMW | 1 (F20) [2011-19] | 118i | 2011 – 2019 | PETROL | REAR |
BMW | 1 (F20) [2011-19] | 120d | 2011 – 2019 | DIESEL | REAR |
BMW | 1 (F20) [2011-19] | 120d xDrive | 2011 – 2019 | DIESEL | REAR |
BMW | 1 (F20) [2011-19] | 120i | 2011 – 2019 | PETROL | REAR |
BMW | 1 (F20) [2011-19] | 120i Active Flex | 2011 – 2019 | PETROL/ETHANOL | REAR |
BMW | 1 (F20) [2011-19] | 125d | 2011 – 2019 | DIESEL | REAR |
BMW | 1 (F20) [2011-19] | 125i | 2011 – 2019 | PETROL | REAR |
BMW | 1 (F20) [2011-19] | 125i Active Flex | 2011 – 2019 | PETROL/ETHANOL | REAR |
BMW | 1 (F20) [2011-19] | M 135i | 2011 – 2019 | PETROL | REAR |
BMW | 1 (F20) [2011-19] | M 135i xDrive | 2011 – 2019 | PETROL | REAR |
BMW | 1 (F20) [2011-19] | M 140i | 2011 – 2019 | PETROL | REAR |
BMW | 1 (F20) [2011-19] | M 140i xDrive | 2011 – 2019 | PETROL | REAR |
BMW | 1 (F21) [2011-19] | 114d | 2011 – 2019 | DIESEL | REAR |
BMW | 1 (F21) [2011-19] | 114i | 2011 – 2019 | PETROL | REAR |
BMW | 1 (F21) [2011-19] | 116d | 2011 – 2019 | DIESEL | REAR |
BMW | 1 (F21) [2011-19] | 116i | 2011 – 2019 | PETROL | REAR |
BMW | 1 (F21) [2011-19] | 118d | 2011 – 2019 | DIESEL | REAR |
BMW | 1 (F21) [2011-19] | 118d xDrive | 2011 – 2019 | DIESEL | REAR |
BMW | 1 (F21) [2011-19] | 118i | 2011 – 2019 | PETROL | REAR |
BMW | 1 (F21) [2011-19] | 120d | 2011 – 2019 | DIESEL | REAR |
BMW | 1 (F21) [2011-19] | 120d xDrive | 2011 – 2019 | DIESEL | REAR |
BMW | 1 (F21) [2011-19] | 120i | 2011 – 2019 | PETROL | REAR |
BMW | 1 (F21) [2011-19] | 125d | 2011 – 2019 | DIESEL | REAR |
BMW | 1 (F21) [2011-19] | 125i | 2011 – 2019 | PETROL | REAR |
BMW | 1 (F21) [2011-19] | 125i Active Flex | 2011 – 2019 | PETROL/ETHANOL | REAR |
BMW | 1 (F21) [2011-19] | M 135i | 2011 – 2019 | PETROL | REAR |
BMW | 1 (F21) [2011-19] | M 135i xDrive | 2011 – 2019 | PETROL | REAR |
BMW | 1 (F21) [2011-19] | M 140i | 2011 – 2019 | PETROL | REAR |
BMW | 1 (F21) [2011-19] | M 140i xDrive | 2011 – 2019 | PETROL | REAR |
BMW | 2 (F22; F87) Coupe [2014-21] | 218d | 2014 – 2021 | DIESEL | REAR |
BMW | 2 (F22; F87) Coupe [2014-21] | 218i | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F22; F87) Coupe [2014-21] | 220d | 2014 – 2021 | DIESEL | REAR |
BMW | 2 (F22; F87) Coupe [2014-21] | 220d xDrive | 2014 – 2021 | DIESEL | REAR |
BMW | 2 (F22; F87) Coupe [2014-21] | 220i | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F22; F87) Coupe [2014-21] | 225d | 2014 – 2021 | DIESEL | REAR |
BMW | 2 (F22; F87) Coupe [2014-21] | 225i | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F22; F87) Coupe [2014-21] | 228i | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F22; F87) Coupe [2014-21] | 228i xDrive | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F22; F87) Coupe [2014-21] | 230i | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F22; F87) Coupe [2014-21] | 230i xDrive | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F22; F87) Coupe [2014-21] | M 235i | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F22; F87) Coupe [2014-21] | M 235i xDrive | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F22; F87) Coupe [2014-21] | M 240i | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F22; F87) Coupe [2014-21] | M 240i xDrive | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F22; F87) Coupe [2014-21] | M2 | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F22; F87) Coupe [2014-21] | M2 Competition | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F22; F87) Coupe [2014-21] | M2 CS | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F23) Convertible [2014-21] | 218d | 2014 – 2021 | DIESEL | REAR |
BMW | 2 (F23) Convertible [2014-21] | 218i | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F23) Convertible [2014-21] | 220d | 2014 – 2021 | DIESEL | REAR |
BMW | 2 (F23) Convertible [2014-21] | 220i | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F23) Convertible [2014-21] | 225d | 2014 – 2021 | DIESEL | REAR |
BMW | 2 (F23) Convertible [2014-21] | 225i | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F23) Convertible [2014-21] | 228i | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F23) Convertible [2014-21] | 228i xDrive | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F23) Convertible [2014-21] | 230i | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F23) Convertible [2014-21] | 230i xDrive | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F23) Convertible [2014-21] | M 235i | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F23) Convertible [2014-21] | M 235i xDrive | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F23) Convertible [2014-21] | M 240i | 2014 – 2021 | PETROL | REAR |
BMW | 2 (F23) Convertible [2014-21] | M 240i xDrive | 2014 – 2021 | PETROL | REAR |
BMW | 3 (F30) [2012-18] | 316d | 2012 – 2018 | DIESEL | REAR |
BMW | 3 (F30) [2012-18] | 316i | 2012 – 2018 | PETROL | REAR |
BMW | 3 (F30) [2012-18] | 318d | 2012 – 2018 | DIESEL | REAR |
BMW | 3 (F30) [2012-18] | 318d xDrive | 2012 – 2018 | DIESEL | REAR |
BMW | 3 (F30) [2012-18] | 318i | 2012 – 2018 | PETROL | REAR |
BMW | 3 (F30) [2012-18] | 320d | 2012 – 2018 | DIESEL | REAR |
BMW | 3 (F30) [2012-18] | 320d xDrive | 2012 – 2018 | DIESEL | REAR |
BMW | 3 (F30) [2012-18] | 320i | 2012 – 2018 | PETROL | REAR |
BMW | 3 (F30) [2012-18] | 320i ActiveFlex | 2012 – 2018 | PETROL/ETHANOL | REAR |
BMW | 3 (F30) [2012-18] | 320i xDrive | 2012 – 2018 | PETROL | REAR |
BMW | 3 (F30) [2012-18] | 325d | 2012 – 2018 | PETROL | REAR |
BMW | 3 (F30) [2012-18] | 328i | 2012 – 2018 | PETROL | REAR |
BMW | 3 (F30) [2012-18] | 328i ActiveFlex | 2012 – 2018 | PETROL/ETHANOL | REAR |
BMW | 3 (F30) [2012-18] | 328i xDrive | 2012 – 2018 | PETROL | REAR |
BMW | 3 (F30) [2012-18] | 330 e | 2012 – 2018 | PETROL/ELECTRIC | REAR |
BMW | 3 (F30) [2012-18] | 330d | 2012 – 2018 | DIESEL | REAR |
BMW | 3 (F30) [2012-18] | 330d xDrive | 2012 – 2018 | DIESEL | REAR |
BMW | 3 (F30) [2012-18] | 330i | 2012 – 2018 | PETROL | REAR |
BMW | 3 (F30) [2012-18] | 330i xDrive | 2012 – 2018 | PETROL | REAR |
BMW | 3 (F30) [2012-18] | 335d xDrive | 2012 – 2018 | DIESEL | REAR |
BMW | 3 (F30) [2012-18] | 335i | 2012 – 2018 | PETROL | REAR |
BMW | 3 (F30) [2012-18] | 335i xDrive | 2012 – 2018 | PETROL | REAR |
BMW | 3 (F30) [2012-18] | 340i | 2012 – 2018 | PETROL | REAR |
BMW | 3 (F30) [2012-18] | 340i xDrive | 2012 – 2018 | PETROL | REAR |
BMW | 3 (F30) [2012-18] | ActiveHybrid | 2012 – 2018 | PETROL/ELECTRIC | REAR |
BMW | 3 (F30) [2012-18] | M3 | 2012 – 2018 | PETROL | REAR |
BMW | 3 (F30) [2012-18] | M3 Competition | 2012 – 2018 | PETROL | REAR |
BMW | 3 (F30) [2012-18] | M3 CS | 2012 – 2018 | PETROL | REAR |
BMW | 3 (F31) Touring [2012-18] | 316d | 2012 – 2018 | DIESEL | REAR |
BMW | 3 (F31) Touring [2012-18] | 316i | 2012 – 2018 | PETROL | REAR |
BMW | 3 (F31) Touring [2012-18] | 318d | 2012 – 2018 | DIESEL | REAR |
BMW | 3 (F31) Touring [2012-18] | 318d xDrive | 2012 – 2018 | DIESEL | REAR |
BMW | 3 (F31) Touring [2012-18] | 318i | 2012 – 2018 | PETROL | REAR |
Additional information
Weight | 1 kg |
---|---|
Dimensions | 15 × 10 × 5 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.