Ferodo® FDB1094 Front Brake Pads – VW Polo Vivo
R595,00
Thickness [mm] | 19,7 |
Test Mark | R90 Homologated |
Width [mm] | 146 |
Height [mm] | 54,7 |
Weight [kg] | 1,7 |
Quantity per Axle | 4 |
Wear Warning Contact | 51 |
Supplementary Article/Supplementary Info | 50 |
Brake System | ATE |
Packing Type | Box |
Supplementary Article/Info 2 | with piston clip |
WVA Number | 23130 |
Packaging length [cm] | 20,5 |
Packaging width [cm] | 12,1 |
Packaging height [cm] | 8 |
18 in stock
Compare
Description
Thickness [mm] | 19,7 |
Test Mark | R90 Homologated |
Width [mm] | 146 |
Height [mm] | 54,7 |
Weight [kg] | 1,7 |
Quantity per Axle | 4 |
Wear Warning Contact | 51 |
Supplementary Article/Supplementary Info | 50 |
Brake System | ATE |
Packing Type | Box |
Supplementary Article/Info 2 | with piston clip |
WVA Number | 23130 |
Packaging length [cm] | 20,5 |
Packaging width [cm] | 12,1 |
Packaging height [cm] | 8 |
Additional information
Weight | 1,7 kg |
---|---|
Dimensions | 20,5 × 12,1 × 8 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.