Ferodo® FDB1398 Front Brake Pads – VW Polo MK4 – Bujwa ’02-’10
R795,00
Thickness [mm] | 19,7 |
Test Mark | R90 Homologated |
Width [mm] | 146 |
Height [mm] | 54,7 |
Weight [kg] | 1,7 |
Number of wear indicators [per axle] | 1 |
Quantity per Axle | 4 |
Wear Warning Contact | 0 |
Supplementary Article/Supplementary Info | 50 |
Brake System | ATE |
Packing Type | Box |
Supplementary Article/Info 2 | with piston clip |
WVA Number | 23130 |
WVA Number | 23131 |
WVA Number | 23187 |
Packaging length [cm] | 20,574 |
Packaging width [cm] | 12,954 |
Packaging height [cm] | 7,874 |
18 in stock
Compare
Description
Thickness [mm] | 19,7 |
Test Mark | R90 Homologated |
Width [mm] | 146 |
Height [mm] | 54,7 |
Weight [kg] | 1,7 |
Number of wear indicators [per axle] | 1 |
Quantity per Axle | 4 |
Wear Warning Contact | 0 |
Supplementary Article/Supplementary Info | 50 |
Brake System | ATE |
Packing Type | Box |
Supplementary Article/Info 2 | with piston clip |
WVA Number | 23130 |
WVA Number | 23131 |
WVA Number | 23187 |
Packaging length [cm] | 20,574 |
Packaging width [cm] | 12,954 |
Packaging height [cm] | 7,874 |
Additional information
Weight | 1,7 kg |
---|---|
Dimensions | 20,574 × 12,954 × 7,874 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.