Ferodo® FDB1573 Front Brake Pads – Toyota Corolla/Run-X ’02-07

R695,00

Thickness [mm]17,5
Test MarkR90 Homologated
Width [mm]132
Height [mm]57,3
Weight [kg]1,41
Number of wear indicators [per axle]2
Quantity per Axle4
Wear Warning Contact4
Supplementary Article/Supplementary Info50
Brake SystemTRW
Packing TypeBox
WVA Number23767
WVA Number23818
WVA Number23819
Packaging length [cm]16,8
Packaging width [cm]12,8
Packaging height [cm]4,8

Also fits:

MakeVariantEngineAction
TOYOTACOROLLA (_E12_) [01/01 – 04/08]Petrol Engine 1.8 VVTL-i TS (ZZE123_, ZZE123R) 160KW 218HP [10/05 – 12/06]See Application
TOYOTACOROLLA (_E12_) [01/01 – 04/08]Petrol Engine 1.8 VVTL-i TS (ZZE123_, ZZE123R) 165KW 224HP [02/05 – 02/07]See Application
TOYOTACOROLLA (_E12_) [01/01 – 04/08]Diesel 2.0 D-4D (CDE120R, CDE120L_) 85KW 116HP [05/03 – 02/07]See Application
TOYOTACOROLLA (_E12_) [01/01 – 04/08]Diesel 1.4 D (NDE120_, NDE120R) 66KW 90HP [07/04 – 02/07]See Application
TOYOTACOROLLA (_E12_) [01/01 – 04/08]Petrol Engine 1.4 VVT-i (ZZE120_, ZZE120R) 71KW 97HP [11/01 – 02/07]See Application
TOYOTACOROLLA (_E12_) [01/01 – 04/08]Petrol Engine 1.6 VVT-i (ZZE121_, ZZE121R) 81KW 110HP [01/02 – 12/06]See Application
TOYOTACOROLLA (_E12_) [01/01 – 04/08]Petrol Engine 1.8 VVTL-i TS (ZZE123) 141KW 192HP [11/01 – 02/07]See Application
TOYOTACOROLLA (_E12_) [01/01 – 04/08]Diesel 2.0 D-4D (CDE120_, CDE120R) 66KW 90HP [01/02 – 12/06]See Application
TOYOTACOROLLA (_E12_) [01/01 – 04/08]Diesel 2.0 D-4D (CDE120R, CDE120L_) 81KW 110HP [01/02 – 12/06]See Application
TOYOTACOROLLA Estate (_E11_) [04/97 – 10/01]Diesel 2.0 D-4D (CDE110_, CDE110R) 66KW 90HP [09/00 – 10/01]See Application
TOYOTACOROLLA Estate (_E12_) [03/01 – 12/08]Petrol Engine 1.4 VVT-i (ZZE120_, ZZE120R) 71KW 97HP [01/02 – 02/07]See Application
TOYOTACOROLLA Estate (_E12_) [03/01 – 12/08]Petrol Engine 1.6 VVT-i (ZZE121_, ZZE121R) 81KW 110HP [01/02 – 08/07]See Application
TOYOTACOROLLA Estate (_E12_) [03/01 – 12/08]Diesel 2.0 D-4D (CDE120_, CDE120R) 66KW 90HP [01/02 – 02/07]See Application
TOYOTACOROLLA Estate (_E12_) [03/01 – 12/08]Diesel 2.0 D-4D (CDE120_, CDE120R) 85KW 116HP [04/04 – 02/07]See Application
TOYOTACOROLLA Estate (_E12_) [03/01 – 12/08]Diesel 1.4 D4-D (NDE120_, NDE120R) 66KW 90HP [06/04 – 10/07]See Application
TOYOTACOROLLA Estate (_E12_) [03/01 – 12/08]Petrol Engine 1.8 (ZZE122) 100KW 136HP [12/01 – 12/07]See Application
TOYOTACOROLLA Saloon (_E12_) [08/00 – 12/08]Petrol Engine 1.6 VVT-i (ZZE121_, ZZE121R) 81KW 110HP [10/01 – 03/08]See Application
TOYOTACOROLLA Saloon (_E12_) [08/00 – 12/08]Petrol Engine 1.4 VVT-i (ZZE120_, ZZE120R) 71KW 97HP [10/01 – 10/06]See Application
TOYOTACOROLLA Saloon (_E12_) [08/00 – 12/08]Diesel 2.0 D-4D (CDE120_, CDE120R) 66KW 90HP [01/02 – 12/06]See Application
TOYOTACOROLLA Saloon (_E12_) [08/00 – 12/08]Diesel 1.4 D-4D (NDE120_, NDE120R) 66KW 90HP [06/04 – 10/06]See Application
TOYOTACOROLLA Saloon (_E12_) [08/00 – 12/08]Diesel 2.0 D-4D (CDE120_, CDE120R) 85KW 116HP [06/04 – 07/07]See Application
TOYOTACOROLLA Saloon (_E12_) [08/00 – 12/08]Petrol Engine 1.6 VVT-i (ZZE121_, ZZE121R) 81KW 110HP [10/01 – 03/08]See Application

15 in stock

Select delivery location

SKU: TJOR0000876 Categories: , , , , , ,
Compare

Description

Thickness [mm]17,5
Test MarkR90 Homologated
Width [mm]132
Height [mm]57,3
Weight [kg]1,41
Number of wear indicators [per axle]2
Quantity per Axle4
Wear Warning Contact4
Supplementary Article/Supplementary Info50
Brake SystemTRW
Packing TypeBox
WVA Number23767
WVA Number23818
WVA Number23819
Packaging length [cm]16,8
Packaging width [cm]12,8
Packaging height [cm]4,8

Also fits:

MakeVariantEngineAction
TOYOTACOROLLA (_E12_) [01/01 – 04/08]Petrol Engine 1.8 VVTL-i TS (ZZE123_, ZZE123R) 160KW 218HP [10/05 – 12/06]See Application
TOYOTACOROLLA (_E12_) [01/01 – 04/08]Petrol Engine 1.8 VVTL-i TS (ZZE123_, ZZE123R) 165KW 224HP [02/05 – 02/07]See Application
TOYOTACOROLLA (_E12_) [01/01 – 04/08]Diesel 2.0 D-4D (CDE120R, CDE120L_) 85KW 116HP [05/03 – 02/07]See Application
TOYOTACOROLLA (_E12_) [01/01 – 04/08]Diesel 1.4 D (NDE120_, NDE120R) 66KW 90HP [07/04 – 02/07]See Application
TOYOTACOROLLA (_E12_) [01/01 – 04/08]Petrol Engine 1.4 VVT-i (ZZE120_, ZZE120R) 71KW 97HP [11/01 – 02/07]See Application
TOYOTACOROLLA (_E12_) [01/01 – 04/08]Petrol Engine 1.6 VVT-i (ZZE121_, ZZE121R) 81KW 110HP [01/02 – 12/06]See Application
TOYOTACOROLLA (_E12_) [01/01 – 04/08]Petrol Engine 1.8 VVTL-i TS (ZZE123) 141KW 192HP [11/01 – 02/07]See Application
TOYOTACOROLLA (_E12_) [01/01 – 04/08]Diesel 2.0 D-4D (CDE120_, CDE120R) 66KW 90HP [01/02 – 12/06]See Application
TOYOTACOROLLA (_E12_) [01/01 – 04/08]Diesel 2.0 D-4D (CDE120R, CDE120L_) 81KW 110HP [01/02 – 12/06]See Application
TOYOTACOROLLA Estate (_E11_) [04/97 – 10/01]Diesel 2.0 D-4D (CDE110_, CDE110R) 66KW 90HP [09/00 – 10/01]See Application
TOYOTACOROLLA Estate (_E12_) [03/01 – 12/08]Petrol Engine 1.4 VVT-i (ZZE120_, ZZE120R) 71KW 97HP [01/02 – 02/07]See Application
TOYOTACOROLLA Estate (_E12_) [03/01 – 12/08]Petrol Engine 1.6 VVT-i (ZZE121_, ZZE121R) 81KW 110HP [01/02 – 08/07]See Application
TOYOTACOROLLA Estate (_E12_) [03/01 – 12/08]Diesel 2.0 D-4D (CDE120_, CDE120R) 66KW 90HP [01/02 – 02/07]See Application
TOYOTACOROLLA Estate (_E12_) [03/01 – 12/08]Diesel 2.0 D-4D (CDE120_, CDE120R) 85KW 116HP [04/04 – 02/07]See Application
TOYOTACOROLLA Estate (_E12_) [03/01 – 12/08]Diesel 1.4 D4-D (NDE120_, NDE120R) 66KW 90HP [06/04 – 10/07]See Application
TOYOTACOROLLA Estate (_E12_) [03/01 – 12/08]Petrol Engine 1.8 (ZZE122) 100KW 136HP [12/01 – 12/07]See Application
TOYOTACOROLLA Saloon (_E12_) [08/00 – 12/08]Petrol Engine 1.6 VVT-i (ZZE121_, ZZE121R) 81KW 110HP [10/01 – 03/08]See Application
TOYOTACOROLLA Saloon (_E12_) [08/00 – 12/08]Petrol Engine 1.4 VVT-i (ZZE120_, ZZE120R) 71KW 97HP [10/01 – 10/06]See Application
TOYOTACOROLLA Saloon (_E12_) [08/00 – 12/08]Diesel 2.0 D-4D (CDE120_, CDE120R) 66KW 90HP [01/02 – 12/06]See Application
TOYOTACOROLLA Saloon (_E12_) [08/00 – 12/08]Diesel 1.4 D-4D (NDE120_, NDE120R) 66KW 90HP [06/04 – 10/06]See Application
TOYOTACOROLLA Saloon (_E12_) [08/00 – 12/08]Diesel 2.0 D-4D (CDE120_, CDE120R) 85KW 116HP [06/04 – 07/07]See Application
TOYOTACOROLLA Saloon (_E12_) [08/00 – 12/08]Petrol Engine 1.6 VVT-i (ZZE121_, ZZE121R) 81KW 110HP [10/01 – 03/08]See Application

Additional information

Weight1,41 kg
Dimensions16,8 × 12,8 × 4,8 cm

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.