Ferodo® FDB4475 Front Brake Pads – Ranger/Mazda BT50 ’11-’23

R795,00

Fitting PositionFront Axle
Test MarkE11 90R02A0954/31587
Weight [kg]2,461
Height 1 [mm]68
Wear Warning Contact4
Supplementary Article/Supplementary Info0
Brake SystemWAG
Packing TypeBox
Width 1 [mm]194,1
Supplementary Article/Info 210
Supplementary Article/Info 2with bolts
Thickness 1 [mm]15,6
WVA Number25632
WVA Number25633
WVA Number25634
MakeVariantEngineAction
FORDRANGER (TKE) [04/11 -]Diesel 2.2 TDCi 4×4 110KW 150HP [04/11 -]See Application
FORDRANGER (TKE) [04/11 -]Diesel 2.2 TDCi 4×4 92KW 125HP [04/11 -]See Application
FORDRANGER (TKE) [04/11 -]Diesel 3.2 TDCi 4×4 147KW 200HP [04/11 -]See Application
FORDRANGER (TKE) [04/11 -]Diesel 2.2 TDCi 118KW 160HP [05/15 -]See Application
FORDRANGER (TKE) [04/11 -]Diesel 2.2 TDCi 4×4 118KW 160HP [05/15 -]See Application
FORDRANGER (TKE) [04/11 -]Diesel 2.2 TDCi 96KW 131HP [05/15 -]See Application
FORDRANGER (TKE) [04/11 -]Diesel 2.2 TDCi 4×4 96KW 131HP [05/15 -]See Application
FORDRANGER (TKE) [04/11 -]Petrol Engine 2.5 i 4×4 122KW 166HP [11/11 -]See Application
FORDRANGER (TKE) [04/11 -]Diesel 2.2 TDCi 110KW 150HP [11/11 -]See Application
FORDRANGER (TKE) [04/11 -]Diesel 2.2 TDCi 88KW 120HP [04/11 -]See Application
MAZDABT-50 Pickup (CD, UN) [08/06 – 12/15]Diesel 3.0 CDVi (UNY0E3) 115KW 156HP [12/06 – 12/15]See Application
MAZDABT-50 Pickup (CD, UN) [08/06 – 12/15]Diesel 3.0 CDVi 4×4 (UNY0E3) 115KW 156HP [10/06 – 12/15]See Application

19 in stock

Select delivery location

Compare

Description

Fitting PositionFront Axle
Test MarkE11 90R02A0954/31587
Weight [kg]2,461
Height 1 [mm]68
Wear Warning Contact4
Supplementary Article/Supplementary Info0
Brake SystemWAG
Packing TypeBox
Width 1 [mm]194,1
Supplementary Article/Info 210
Supplementary Article/Info 2with bolts
Thickness 1 [mm]15,6
WVA Number25632
WVA Number25633
WVA Number25634
MakeVariantEngineAction
FORDRANGER (TKE) [04/11 -]Diesel 2.2 TDCi 4×4 110KW 150HP [04/11 -]See Application
FORDRANGER (TKE) [04/11 -]Diesel 2.2 TDCi 4×4 92KW 125HP [04/11 -]See Application
FORDRANGER (TKE) [04/11 -]Diesel 3.2 TDCi 4×4 147KW 200HP [04/11 -]See Application
FORDRANGER (TKE) [04/11 -]Diesel 2.2 TDCi 118KW 160HP [05/15 -]See Application
FORDRANGER (TKE) [04/11 -]Diesel 2.2 TDCi 4×4 118KW 160HP [05/15 -]See Application
FORDRANGER (TKE) [04/11 -]Diesel 2.2 TDCi 96KW 131HP [05/15 -]See Application
FORDRANGER (TKE) [04/11 -]Diesel 2.2 TDCi 4×4 96KW 131HP [05/15 -]See Application
FORDRANGER (TKE) [04/11 -]Petrol Engine 2.5 i 4×4 122KW 166HP [11/11 -]See Application
FORDRANGER (TKE) [04/11 -]Diesel 2.2 TDCi 110KW 150HP [11/11 -]See Application
FORDRANGER (TKE) [04/11 -]Diesel 2.2 TDCi 88KW 120HP [04/11 -]See Application
MAZDABT-50 Pickup (CD, UN) [08/06 – 12/15]Diesel 3.0 CDVi (UNY0E3) 115KW 156HP [12/06 – 12/15]See Application
MAZDABT-50 Pickup (CD, UN) [08/06 – 12/15]Diesel 3.0 CDVi 4×4 (UNY0E3) 115KW 156HP [10/06 – 12/15]See Application

Additional information

Weight2,461 kg
Dimensions7 × 19,41 × 6,8 cm

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.