Ferodo® FDB392 Front Brake Pads – VW Golf MK1

R330,00

Thickness [mm]15,3
Test MarkR90 Homologated
Width [mm]137,9
Height [mm]48,9
Weight [kg]1,24
Height 1 [mm]51,3
Quantity per Axle4
Wear Warning Contact51
Supplementary Article/Supplementary Info0
Brake SystemKelsey-Hayes
Packing TypeBox
WVA Number20887
WVA Number20888
Packaging length [cm]14,732
Packaging width [cm]10,668
Packaging height [cm]4,318
Number of Clips4
ROVER100 / METRO Hatchback (XP) [11/89 – 12/98]Diesel 114 D 38KW 52HP [10/92 – 12/94]See Application
SEATCORDOBA (6K1, 6K2) [02/93 – 12/02]Petrol Engine 1.8 i 66KW 90HP [02/93 – 09/02]See Application
SEATCORDOBA (6K1, 6K2) [02/93 – 12/02]Diesel 1.9 TD 55KW 75HP [02/93 – 08/96]See Application
SEATCORDOBA (6K1, 6K2) [02/93 – 12/02]Diesel 1.9 D 50KW 68HP [02/93 – 08/96]See Application
SEATIBIZA II (6K1) [03/93 – 05/02]Petrol Engine 1.8 i 66KW 90HP [03/93 – 08/99]See Application
VWGOLF I (17) [04/74 – 12/85]Petrol Engine 1.8 GTI 82KW 112HP [08/82 – 12/83]See Application
VWGOLF I (17) [04/74 – 12/85]Petrol Engine 1.6 GTI 81KW 110HP [08/76 – 07/82]See Application
VWGOLF I Cabriolet (155) [01/79 – 08/93]Petrol Engine 1.8 82KW 112HP [08/82 – 12/89]See Application
VWGOLF I Cabriolet (155) [01/79 – 08/93]Petrol Engine 1.8 72KW 98HP [08/89 – 03/93]See Application
VWGOLF I Cabriolet (155) [01/79 – 08/93]Petrol Engine 1.8 70KW 95HP [08/83 – 04/93]See Application

13 in stock

Select delivery location

Compare
SKU: TJOR0000873 Categories: , , , , , ,

Description

Thickness [mm]15,3
Test MarkR90 Homologated
Width [mm]137,9
Height [mm]48,9
Weight [kg]1,24
Height 1 [mm]51,3
Quantity per Axle4
Wear Warning Contact51
Supplementary Article/Supplementary Info0
Brake SystemKelsey-Hayes
Packing TypeBox
WVA Number20887
WVA Number20888
Packaging length [cm]14,732
Packaging width [cm]10,668
Packaging height [cm]4,318
Number of Clips4
ROVER100 / METRO Hatchback (XP) [11/89 – 12/98]Diesel 114 D 38KW 52HP [10/92 – 12/94]See Application
SEATCORDOBA (6K1, 6K2) [02/93 – 12/02]Petrol Engine 1.8 i 66KW 90HP [02/93 – 09/02]See Application
SEATCORDOBA (6K1, 6K2) [02/93 – 12/02]Diesel 1.9 TD 55KW 75HP [02/93 – 08/96]See Application
SEATCORDOBA (6K1, 6K2) [02/93 – 12/02]Diesel 1.9 D 50KW 68HP [02/93 – 08/96]See Application
SEATIBIZA II (6K1) [03/93 – 05/02]Petrol Engine 1.8 i 66KW 90HP [03/93 – 08/99]See Application
VWGOLF I (17) [04/74 – 12/85]Petrol Engine 1.8 GTI 82KW 112HP [08/82 – 12/83]See Application
VWGOLF I (17) [04/74 – 12/85]Petrol Engine 1.6 GTI 81KW 110HP [08/76 – 07/82]See Application
VWGOLF I Cabriolet (155) [01/79 – 08/93]Petrol Engine 1.8 82KW 112HP [08/82 – 12/89]See Application
VWGOLF I Cabriolet (155) [01/79 – 08/93]Petrol Engine 1.8 72KW 98HP [08/89 – 03/93]See Application
VWGOLF I Cabriolet (155) [01/79 – 08/93]Petrol Engine 1.8 70KW 95HP [08/83 – 04/93]See Application

Additional information

Weight1,24 kg
Dimensions14,732 × 10,668 × 4,318 cm

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.