Ferodo® FDB4046 Front Brake Pads – Toyota Corolla/Auris ’10-19

R650,00

Thickness [mm]19,1
Test MarkR90 Homologated
Width [mm]136,9
Height [mm]57,9
Weight [kg]1,778
Height 1 [mm]61,4
Quantity per Axle4
Wear Warning Contact4
Supplementary Article/Supplementary Info50
Brake SystemBOSCH
Packing TypeBox
Supplementary Article/Info 2with piston clip
WVA Number24122
Packaging length [cm]16,8
Packaging width [cm]10
Packaging height [cm]6,4

Also fits:

MakeVariantEngineAction
TOYOTAAURIS (_E15_) [10/06 – 09/12]Petrol Engine 1.8 (ZRE152_, ZRE152R) 106KW 144HP [02/09 – 09/12]See Application
TOYOTAAURIS (_E15_) [10/06 – 09/12]Full Hybrid 1.8 Hybrid (ZWE150_, ZWE150R) 100KW 136HP [09/10 – 09/12]See Application
TOYOTAAURIS (_E15_) [10/06 – 09/12]Petrol Engine 1.8 (ZRE152) 100KW 136HP [10/06 – 09/12]See Application
TOYOTAAURIS (_E15_) [10/06 – 09/12]Petrol Engine 1.8 (ZRE152_, ZRE152R) 108KW 147HP [02/09 – 09/12]See Application
TOYOTAAURIS (_E15_) [10/06 – 09/12]Petrol Engine 1.33 Dual-VVTi (NRE150_, NRE150R) 73KW 99HP [01/10 – 09/12]See Application
TOYOTAAURIS (_E15_) [10/06 – 09/12]Petrol Engine 1.4 (ZZE150_, ZZE150R) 71KW 97HP [03/07 – 09/12]See Application
TOYOTAAURIS (_E15_) [10/06 – 09/12]Petrol Engine 1.6 (ZRE151_, ZRE151R) 91KW 124HP [03/07 – 09/12]See Application
TOYOTAAURIS (_E15_) [10/06 – 09/12]Diesel 1.4 D-4D (NDE150_, NDE150R) 66KW 90HP [03/07 – 09/12]See Application
TOYOTAAURIS (_E15_) [10/06 – 09/12]Diesel 2.2 D (ADE157_, ADE151_, ADE151R, ADE157R) 130KW 177HP [11/06 – 09/12]See Application
TOYOTAAURIS (_E15_) [10/06 – 09/12]Petrol Engine 1.6 (ZRE151_, ZRE151R) 97KW 132HP [05/09 – 09/12]See Application
TOYOTAAURIS Hatchback Van (_E15_) [03/07 – 09/12]Diesel 1.4 D-4D (NDE150) 66KW 90HP [03/07 – 09/12]See Application
TOYOTACOROLLA Saloon (_E15_) [10/06 – 12/18]Diesel 1.4 D-4D (NDE150) 66KW 90HP [10/06 – 07/14]See Application

14 in stock

Select delivery location

Compare
SKU: TJOR0000875 Categories: , , , , , ,

Description

Thickness [mm]19,1
Test MarkR90 Homologated
Width [mm]136,9
Height [mm]57,9
Weight [kg]1,778
Height 1 [mm]61,4
Quantity per Axle4
Wear Warning Contact4
Supplementary Article/Supplementary Info50
Brake SystemBOSCH
Packing TypeBox
Supplementary Article/Info 2with piston clip
WVA Number24122
Packaging length [cm]16,8
Packaging width [cm]10
Packaging height [cm]6,4

Also fits:

MakeVariantEngineAction
TOYOTAAURIS (_E15_) [10/06 – 09/12]Petrol Engine 1.8 (ZRE152_, ZRE152R) 106KW 144HP [02/09 – 09/12]See Application
TOYOTAAURIS (_E15_) [10/06 – 09/12]Full Hybrid 1.8 Hybrid (ZWE150_, ZWE150R) 100KW 136HP [09/10 – 09/12]See Application
TOYOTAAURIS (_E15_) [10/06 – 09/12]Petrol Engine 1.8 (ZRE152) 100KW 136HP [10/06 – 09/12]See Application
TOYOTAAURIS (_E15_) [10/06 – 09/12]Petrol Engine 1.8 (ZRE152_, ZRE152R) 108KW 147HP [02/09 – 09/12]See Application
TOYOTAAURIS (_E15_) [10/06 – 09/12]Petrol Engine 1.33 Dual-VVTi (NRE150_, NRE150R) 73KW 99HP [01/10 – 09/12]See Application
TOYOTAAURIS (_E15_) [10/06 – 09/12]Petrol Engine 1.4 (ZZE150_, ZZE150R) 71KW 97HP [03/07 – 09/12]See Application
TOYOTAAURIS (_E15_) [10/06 – 09/12]Petrol Engine 1.6 (ZRE151_, ZRE151R) 91KW 124HP [03/07 – 09/12]See Application
TOYOTAAURIS (_E15_) [10/06 – 09/12]Diesel 1.4 D-4D (NDE150_, NDE150R) 66KW 90HP [03/07 – 09/12]See Application
TOYOTAAURIS (_E15_) [10/06 – 09/12]Diesel 2.2 D (ADE157_, ADE151_, ADE151R, ADE157R) 130KW 177HP [11/06 – 09/12]See Application
TOYOTAAURIS (_E15_) [10/06 – 09/12]Petrol Engine 1.6 (ZRE151_, ZRE151R) 97KW 132HP [05/09 – 09/12]See Application
TOYOTAAURIS Hatchback Van (_E15_) [03/07 – 09/12]Diesel 1.4 D-4D (NDE150) 66KW 90HP [03/07 – 09/12]See Application
TOYOTACOROLLA Saloon (_E15_) [10/06 – 12/18]Diesel 1.4 D-4D (NDE150) 66KW 90HP [10/06 – 07/14]See Application

Additional information

Weight1,778 kg
Dimensions16,8 × 10 × 6,4 cm

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.