Ferodo® FDB648 Front Brake Pads – Toyota Corolla/Auris ’13-18

R735,00

Thickness [mm]19,2
Test MarkR90 Homologated
Width [mm]134,1
Height [mm]63
Weight [kg]1,85
Height 1 [mm]56,8
Quantity per Axle4
Wear Warning Contact4
Supplementary Article/Supplementary Info0
Brake SystemBosch
Packing TypeBox
Thickness 1 [mm]19,4
WVA Number25698
WVA Number25699
WVA Number25700
Number of Springs8
Packaging length [cm]20,6
Packaging width [cm]12,2
Packaging height [cm]7,8

Also fits:

MakeVariantEngineAction
TOYOTAAURIS (_E18_) [10/12 – 12/18]Petrol Engine 1.2 (NRE185_, NRE185R) 85KW 116HP [03/15 – 12/18]See Application
TOYOTAAURIS (_E18_) [10/12 – 12/18]Diesel 1.6 D4-D (WWE185_) 82KW 112HP [04/15 – 12/18]See Application
TOYOTAAURIS (_E18_) [10/12 – 12/18]Diesel 1.4 D-4D (NDE180_, NDE180R) 66KW 90HP [10/12 – 12/18]See Application
TOYOTAAURIS (_E18_) [10/12 – 12/18]Petrol Engine 1.6 (ZRE181_, ZRE185_, ZRE185R, ZRE181R) 97KW 132HP [10/12 – 12/18]See Application
TOYOTAAURIS (_E18_) [10/12 – 12/18]Petrol Engine 1.3 (NRE180_, NRE180R) 73KW 99HP [10/12 – 12/18]See Application
TOYOTAAURIS (_E18_) [10/12 – 12/18]Full Hybrid 1.8 Hybrid (ZWE186_, ZWE186R) 100KW 136HP [10/12 – 12/18]See Application
TOYOTAAURIS Estate (_E18_) [07/13 – 12/18]Petrol Engine 1.2 (NRE185_, NRE185R, NRE185H) 85KW 116HP [03/15 – 12/18]See Application
TOYOTAAURIS Estate (_E18_) [07/13 – 12/18]Diesel 1.6 D4-D (WWE185_) 82KW 112HP [04/15 – 12/18]See Application
TOYOTAAURIS Estate (_E18_) [07/13 – 12/18]Petrol Engine 1.3 (NRE180_) 73KW 99HP [07/13 – 12/18]See Application
TOYOTAAURIS Estate (_E18_) [07/13 – 12/18]Petrol Engine 1.6 (ZRE185_) 97KW 132HP [07/13 – 12/18]See Application

14 in stock

Select delivery location

Compare
SKU: TJOR0000874 Categories: , , , , , ,

Description

Thickness [mm]19,2
Test MarkR90 Homologated
Width [mm]134,1
Height [mm]63
Weight [kg]1,85
Height 1 [mm]56,8
Quantity per Axle4
Wear Warning Contact4
Supplementary Article/Supplementary Info0
Brake SystemBosch
Packing TypeBox
Thickness 1 [mm]19,4
WVA Number25698
WVA Number25699
WVA Number25700
Number of Springs8
Packaging length [cm]20,6
Packaging width [cm]12,2
Packaging height [cm]7,8

Also fits:

MakeVariantEngineAction
TOYOTAAURIS (_E18_) [10/12 – 12/18]Petrol Engine 1.2 (NRE185_, NRE185R) 85KW 116HP [03/15 – 12/18]See Application
TOYOTAAURIS (_E18_) [10/12 – 12/18]Diesel 1.6 D4-D (WWE185_) 82KW 112HP [04/15 – 12/18]See Application
TOYOTAAURIS (_E18_) [10/12 – 12/18]Diesel 1.4 D-4D (NDE180_, NDE180R) 66KW 90HP [10/12 – 12/18]See Application
TOYOTAAURIS (_E18_) [10/12 – 12/18]Petrol Engine 1.6 (ZRE181_, ZRE185_, ZRE185R, ZRE181R) 97KW 132HP [10/12 – 12/18]See Application
TOYOTAAURIS (_E18_) [10/12 – 12/18]Petrol Engine 1.3 (NRE180_, NRE180R) 73KW 99HP [10/12 – 12/18]See Application
TOYOTAAURIS (_E18_) [10/12 – 12/18]Full Hybrid 1.8 Hybrid (ZWE186_, ZWE186R) 100KW 136HP [10/12 – 12/18]See Application
TOYOTAAURIS Estate (_E18_) [07/13 – 12/18]Petrol Engine 1.2 (NRE185_, NRE185R, NRE185H) 85KW 116HP [03/15 – 12/18]See Application
TOYOTAAURIS Estate (_E18_) [07/13 – 12/18]Diesel 1.6 D4-D (WWE185_) 82KW 112HP [04/15 – 12/18]See Application
TOYOTAAURIS Estate (_E18_) [07/13 – 12/18]Petrol Engine 1.3 (NRE180_) 73KW 99HP [07/13 – 12/18]See Application
TOYOTAAURIS Estate (_E18_) [07/13 – 12/18]Petrol Engine 1.6 (ZRE185_) 97KW 132HP [07/13 – 12/18]See Application

Additional information

Weight1,85 kg
Dimensions20,6 × 12,2 × 7,8 cm

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.