Ferodo® Front Brake Pads FDB4489
R1075,00
Manufacturer | Series | Model | Engine | Year | Brakepad Type |
---|---|---|---|---|---|
BMW | 1 SERIES | 116i (F20), 100Kw | N13B16 4 Cyl 1598 Eng | 2011 – 2015 | FRONT |
BMW | 1 SERIES | 118i (F20), 125Kw | N13B16 4 Cyl 1598 Eng | 2011 – 2015 | FRONT |
BMW | 1 SERIES | 120d (F20), 135Kw | N47D20C 4 Cyl 1995 Turbo Diesel Eng | 2011 – 2015 | FRONT |
BMW | 1 SERIES | 120d (F20/F21), 140Kw | B47D20 4 Cyl 1995 Turbo Diesel Eng | 2015 – 2020 | FRONT |
BMW | 1 SERIES | 125i (F20/F21), 160Kw | N20B20A 4 Cyl 1997 Eng | 2012 – 2018 | FRONT |
BMW | 2 SERIES | 220d (F22), 135Kw | N47D20C 4 Cyl 1995 Turbo Diesel Eng | 2014 – 2016 | FRONT |
BMW | 3 SERIES | 316i (F30/F31), 100Kw | N13B16 4 Cyl 1598 Eng | 2013 – 2016 | FRONT |
BMW | 3 SERIES | 318i (F30/F31), 100Kw | B38B15A 3 Cyl 1499 Eng | 2015 – 2019 | FRONT |
BMW | 3 SERIES | 320d (F30/F31), 135Kw | N47D20C 4 Cyl 1995 Turbo Diesel Eng | 2012 – 2015 | FRONT |
BMW | 3 SERIES | 320d (F30/F31), 140Kw | B47D20A 4 Cyl 1995 Turbo Diesel Eng | 2015 – 2019 | FRONT |
Manufacturer | Series | Model | Engine | Year | Brakepad Type |
---|---|---|---|---|---|
BMW | 3 SERIES | 320d GRAN TOURISMO (F34),135Kw | N47D20C 4 Cyl 1995 Turbo Diesel Eng | 2013 – 2015 | FRONT |
BMW | 3 SERIES | 320i (F30/F31), 135Kw | N20B20A 4 Cyl 1997 Eng | 2012 – 2015 | FRONT |
BMW | 3 SERIES | 320i (F30/F31), 135Kw | B48B20A 4 Cyl 1998 Eng | 2015 – 2018 | FRONT |
BMW | 3 SERIES | 320i GRAN TOURISMO (F34), 135Kw | N20B20A 4 Cyl 1997 Eng | 2013 – 2019 | FRONT |
BMW | 3 SERIES | 328i (F30/F31), 180Kw | N20B20A/N26B20A 4 Cyl 1997 Eng | 2012 – 2018 | FRONT |
BMW | 3 SERIES | 330d (F30/F31), 190Kw | N57D30A 6 Cyl 2993 Turbo Diesel Eng | 2013 – 2018 | FRONT |
BMW | 3 SERIES | 335i (F30/F31), 225Kw | N55B30A 6 Cyl 2979 Eng | 2012 – 2015 | FRONT |
BMW | 4 SERIES | 420d (F32/F33/F36), 135Kw | N47D20C 4 Cyl 1995 Turbo Diesel Eng | 2014 – 2015 | FRONT |
BMW | 4 SERIES | 420i (F32), 135Kw | N20B20A 4 Cyl 1997 Eng | 2013 – 2020 | FRONT |
BMW | 4 SERIES | 435i (F32), 225Kw | N55B30A 6 Cyl 2979 Eng | 2013 – 2016 | FRONT |
Manufacturer | Series | Model | Engine | Year | Brakepad Type |
---|---|---|---|---|---|
BMW | 3 SERIES | ACTIVEHYBRID 3 (F30), 250Kw | N55B30A 6 Cyl 2979 Eng | 2014 – 2015 | FRONT |
BMW | 1 SERIES | M135i (F20/F21), 235Kw | N55B30A 6 Cyl 2979 Eng | 2012 – 2016 | FRONT |
BMW | 2 SERIES | M235i (F22), 240Kw | N55B30A 6 Cyl 2979 Eng | 2014 – 2017 | FRONT |
Thickness [mm] | 18,4 |
Test Mark | R90 Homologated |
Width [mm] | 155,8 |
Height [mm] | 61,7 |
Weight [kg] | 1,8 |
Quantity per Axle | 4 |
Wear Warning Contact | 1 |
Supplementary Article/Supplementary Info | 50 |
Brake System | BOSCH |
Packing Type | Box |
Width 1 [mm] | 156,8 |
Supplementary Article/Info 2 | with piston clip |
WVA Number | 24912 |
WVA Number | 24913 |
Packaging length [cm] | 21 |
Packaging width [cm] | 12 |
Packaging height [cm] | 8 |
2 in stock
Compare
Description
Manufacturer | Series | Model | Engine | Year | Brakepad Type |
---|---|---|---|---|---|
BMW | 1 SERIES | 116i (F20), 100Kw | N13B16 4 Cyl 1598 Eng | 2011 – 2015 | FRONT |
BMW | 1 SERIES | 118i (F20), 125Kw | N13B16 4 Cyl 1598 Eng | 2011 – 2015 | FRONT |
BMW | 1 SERIES | 120d (F20), 135Kw | N47D20C 4 Cyl 1995 Turbo Diesel Eng | 2011 – 2015 | FRONT |
BMW | 1 SERIES | 120d (F20/F21), 140Kw | B47D20 4 Cyl 1995 Turbo Diesel Eng | 2015 – 2020 | FRONT |
BMW | 1 SERIES | 125i (F20/F21), 160Kw | N20B20A 4 Cyl 1997 Eng | 2012 – 2018 | FRONT |
BMW | 2 SERIES | 220d (F22), 135Kw | N47D20C 4 Cyl 1995 Turbo Diesel Eng | 2014 – 2016 | FRONT |
BMW | 3 SERIES | 316i (F30/F31), 100Kw | N13B16 4 Cyl 1598 Eng | 2013 – 2016 | FRONT |
BMW | 3 SERIES | 318i (F30/F31), 100Kw | B38B15A 3 Cyl 1499 Eng | 2015 – 2019 | FRONT |
BMW | 3 SERIES | 320d (F30/F31), 135Kw | N47D20C 4 Cyl 1995 Turbo Diesel Eng | 2012 – 2015 | FRONT |
BMW | 3 SERIES | 320d (F30/F31), 140Kw | B47D20A 4 Cyl 1995 Turbo Diesel Eng | 2015 – 2019 | FRONT |
Manufacturer | Series | Model | Engine | Year | Brakepad Type |
---|---|---|---|---|---|
BMW | 3 SERIES | 320d GRAN TOURISMO (F34),135Kw | N47D20C 4 Cyl 1995 Turbo Diesel Eng | 2013 – 2015 | FRONT |
BMW | 3 SERIES | 320i (F30/F31), 135Kw | N20B20A 4 Cyl 1997 Eng | 2012 – 2015 | FRONT |
BMW | 3 SERIES | 320i (F30/F31), 135Kw | B48B20A 4 Cyl 1998 Eng | 2015 – 2018 | FRONT |
BMW | 3 SERIES | 320i GRAN TOURISMO (F34), 135Kw | N20B20A 4 Cyl 1997 Eng | 2013 – 2019 | FRONT |
BMW | 3 SERIES | 328i (F30/F31), 180Kw | N20B20A/N26B20A 4 Cyl 1997 Eng | 2012 – 2018 | FRONT |
BMW | 3 SERIES | 330d (F30/F31), 190Kw | N57D30A 6 Cyl 2993 Turbo Diesel Eng | 2013 – 2018 | FRONT |
BMW | 3 SERIES | 335i (F30/F31), 225Kw | N55B30A 6 Cyl 2979 Eng | 2012 – 2015 | FRONT |
BMW | 4 SERIES | 420d (F32/F33/F36), 135Kw | N47D20C 4 Cyl 1995 Turbo Diesel Eng | 2014 – 2015 | FRONT |
BMW | 4 SERIES | 420i (F32), 135Kw | N20B20A 4 Cyl 1997 Eng | 2013 – 2020 | FRONT |
BMW | 4 SERIES | 435i (F32), 225Kw | N55B30A 6 Cyl 2979 Eng | 2013 – 2016 | FRONT |
Manufacturer | Series | Model | Engine | Year | Brakepad Type |
---|---|---|---|---|---|
BMW | 3 SERIES | ACTIVEHYBRID 3 (F30), 250Kw | N55B30A 6 Cyl 2979 Eng | 2014 – 2015 | FRONT |
BMW | 1 SERIES | M135i (F20/F21), 235Kw | N55B30A 6 Cyl 2979 Eng | 2012 – 2016 | FRONT |
BMW | 2 SERIES | M235i (F22), 240Kw | N55B30A 6 Cyl 2979 Eng | 2014 – 2017 | FRONT |
Thickness [mm] | 18,4 |
Test Mark | R90 Homologated |
Width [mm] | 155,8 |
Height [mm] | 61,7 |
Weight [kg] | 1,8 |
Quantity per Axle | 4 |
Wear Warning Contact | 1 |
Supplementary Article/Supplementary Info | 50 |
Brake System | BOSCH |
Packing Type | Box |
Width 1 [mm] | 156,8 |
Supplementary Article/Info 2 | with piston clip |
WVA Number | 24912 |
WVA Number | 24913 |
Packaging length [cm] | 21 |
Packaging width [cm] | 12 |
Packaging height [cm] | 8 |
Additional information
Weight | 1 kg |
---|---|
Dimensions | 15 × 10 × 5 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.