FRAM® Air Filter – CA10258
R299,00
Filter Description
PLASTIC AIR ROUND
Filter Type: AIR
Height: 296
Outer Diameter: 134
Inside Diameter Top: 66
Inside Diameter Bottom: 66
Manufacturer | Series | Model | Engine | Year | Filter Type |
---|---|---|---|---|---|
FORCE MOTORS | TRAVELLER TAXI | TD2650 FTi | 4 Cyl 2600 Turbo Eng | 2008 – | AIR |
MAHINDRA | SCORPIO | 2.0, 91Kw | 4 Cyl 1998 Eng | 2004 – 2009 | AIR |
MAHINDRA | BOLERO | 2.5 D, 69Kw | 4 Cyl 2498 Turbo Diesel Eng | 2004 – 2005 | AIR |
MAHINDRA | BOLERO | 2.5 NEF, 74Kw | 4 Cyl 2498 Turbo Diesel Eng | 2006 – | AIR |
MAHINDRA | SCORPIO | 2.5 TD, 74Kw | 4 Cyl 2498 Turbo Diesel Eng | 2006 – 2012 | AIR |
MAHINDRA | SCORPIO | 2.6 TD, 77Kw | SZ26DI 4 Cyl 2609 Turbo Diesel Eng | 2004 – 2009 | AIR |
2 in stock
Compare
Description
Filter Description
PLASTIC AIR ROUND
Filter Type: AIR
Height: 296
Outer Diameter: 134
Inside Diameter Top: 66
Inside Diameter Bottom: 66
Manufacturer | Series | Model | Engine | Year | Filter Type |
---|---|---|---|---|---|
FORCE MOTORS | TRAVELLER TAXI | TD2650 FTi | 4 Cyl 2600 Turbo Eng | 2008 – | AIR |
MAHINDRA | SCORPIO | 2.0, 91Kw | 4 Cyl 1998 Eng | 2004 – 2009 | AIR |
MAHINDRA | BOLERO | 2.5 D, 69Kw | 4 Cyl 2498 Turbo Diesel Eng | 2004 – 2005 | AIR |
MAHINDRA | BOLERO | 2.5 NEF, 74Kw | 4 Cyl 2498 Turbo Diesel Eng | 2006 – | AIR |
MAHINDRA | SCORPIO | 2.5 TD, 74Kw | 4 Cyl 2498 Turbo Diesel Eng | 2006 – 2012 | AIR |
MAHINDRA | SCORPIO | 2.6 TD, 77Kw | SZ26DI 4 Cyl 2609 Turbo Diesel Eng | 2004 – 2009 | AIR |
Additional information
Weight | 0,25 kg |
---|---|
Dimensions | 6,6 × 6,6 × 29,6 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.