FRAM® Cabin Filter CF11472
R699,00
Manufacturer | Series | Model | Engine | Year | Filter Type |
---|---|---|---|---|---|
BMW | 1 SERIES | 116i (F20), 100Kw | N13B16 4 Cyl 1598 Eng | 2011 – 2015 | AIR |
BMW | 1 SERIES | 118i (F20), 125Kw | N13B16 4 Cyl 1598 Eng | 2011 – 2015 | AIR |
BMW | 1 SERIES | 118i (F20/F21), 100Kw | B38B15A 3 Cyl 1499 Eng | 2015 – 2020 | AIR |
BMW | 1 SERIES | 120d (F20), 135Kw | N47D20C 4 Cyl 1995 Turbo Diesel Eng | 2011 – 2015 | AIR |
BMW | 1 SERIES | 120d (F20/F21), 140Kw | B47D20 4 Cyl 1995 Turbo Diesel Eng | 2015 – 2020 | AIR |
BMW | 1 SERIES | 125i (F20/F21), 160Kw | N20B20A 4 Cyl 1997 Eng | 2012 – 2018 | AIR |
BMW | 2 SERIES | 220d (F22), 135Kw | N47D20C 4 Cyl 1995 Turbo Diesel Eng | 2014 – 2016 | AIR |
BMW | 2 SERIES | 220i (F22), 135Kw | N20B20A 4 Cyl 1997 Eng | 2014 – 2022 | AIR |
BMW | 2 SERIES | 228i (F22/F23), 180Kw | N20B20A 4 Cyl 1997 Eng | 2015 – 2017 | AIR |
BMW | 2 SERIES | 230i (F22/F23), 185Kw | B48B20B 4 Cyl 1998 Eng | 2016 – 2018 | AIR |
Manufacturer | Series | Model | Engine | Year | Filter Type |
---|---|---|---|---|---|
BMW | 3 SERIES | 316i (F30/F31), 100Kw | N13B16 4 Cyl 1598 Eng | 2013 – 2016 | AIR |
BMW | 3 SERIES | 318i (F30/F31), 100Kw | B38B15A 3 Cyl 1499 Eng | 2015 – 2019 | AIR |
BMW | 3 SERIES | 320d (F30/F31), 135Kw | N47D20C 4 Cyl 1995 Turbo Diesel Eng | 2012 – 2015 | AIR |
BMW | 3 SERIES | 320d (F30/F31), 140Kw | B47D20A 4 Cyl 1995 Turbo Diesel Eng | 2015 – 2019 | AIR |
BMW | 3 SERIES | 320d GRAN TOURISMO (F34),135Kw | N47D20C 4 Cyl 1995 Turbo Diesel Eng | 2013 – 2015 | AIR |
BMW | 3 SERIES | 320i (F30/F31), 135Kw | N20B20A 4 Cyl 1997 Eng | 2012 – 2015 | AIR |
BMW | 3 SERIES | 320i (F30/F31), 135Kw | B48B20A 4 Cyl 1998 Eng | 2015 – 2018 | AIR |
BMW | 3 SERIES | 320i GRAN TOURISMO (F34), 135Kw | N20B20A 4 Cyl 1997 Eng | 2013 – 2019 | AIR |
BMW | 3 SERIES | 328i (F30/F31), 180Kw | N20B20A/N26B20A 4 Cyl 1997 Eng | 2012 – 2018 | AIR |
BMW | 3 SERIES | 330d (F30/F31), 190Kw | N57D30A 6 Cyl 2993 Turbo Diesel Eng | 2013 – 2018 | AIR |
Manufacturer | Series | Model | Engine | Year | Filter Type |
---|---|---|---|---|---|
BMW | 3 SERIES | 330i, (F30/F31), 185Kw | B48B20A 4 Cyl 1998 Eng | 2015 – 2019 | AIR |
BMW | 3 SERIES | 335i (F30/F31), 225Kw | N55B30A 6 Cyl 2979 Eng | 2012 – 2015 | AIR |
BMW | 3 SERIES | 340i (F30,F31), 240Kw | B58B30A 6 Cyl 2998 Eng | 2015 – 2018 | AIR |
BMW | 4 SERIES | 420d (F32/F33/F36), 135Kw | N47D20C 4 Cyl 1995 Turbo Diesel Eng | 2014 – 2015 | AIR |
BMW | 4 SERIES | 420d (F32/F33/F36), 140Kw | B47D20A 4 Cyl 1995 Turbo Diesel Eng | 2015 – 2020 | AIR |
BMW | 4 SERIES | 420i (F32), 135Kw | N20B20A 4 Cyl 1997 Eng | 2013 – 2020 | AIR |
BMW | 4 SERIES | 428i, (F32), 180Kw | N20B20A/N26B20A 4 Cyl 1997 Eng | 2013 – 2016 | AIR |
BMW | 4 SERIES | 430i (F32/F33/F36), 185Kw | B48B20A 4 Cyl 1998 Eng | 2016 – 2018 | AIR |
BMW | 4 SERIES | 435i (F32), 225Kw | N55B30A 6 Cyl 2979 Eng | 2013 – 2016 | AIR |
BMW | 4 SERIES | 440i (F32/F33/F36), 240Kw | B58B30A 6 Cyl 2998 Eng | 2016 – 2018 | AIR |
Manufacturer | Series | Model | Engine | Year | Filter Type |
---|---|---|---|---|---|
BMW | 3 SERIES | 330i, (F30/F31), 185Kw | B48B20A 4 Cyl 1998 Eng | 2015 – 2019 | AIR |
BMW | 3 SERIES | 335i (F30/F31), 225Kw | N55B30A 6 Cyl 2979 Eng | 2012 – 2015 | AIR |
BMW | 3 SERIES | 340i (F30,F31), 240Kw | B58B30A 6 Cyl 2998 Eng | 2015 – 2018 | AIR |
BMW | 4 SERIES | 420d (F32/F33/F36), 135Kw | N47D20C 4 Cyl 1995 Turbo Diesel Eng | 2014 – 2015 | AIR |
BMW | 4 SERIES | 420d (F32/F33/F36), 140Kw | B47D20A 4 Cyl 1995 Turbo Diesel Eng | 2015 – 2020 | AIR |
BMW | 4 SERIES | 420i (F32), 135Kw | N20B20A 4 Cyl 1997 Eng | 2013 – 2020 | AIR |
BMW | 4 SERIES | 428i, (F32), 180Kw | N20B20A/N26B20A 4 Cyl 1997 Eng | 2013 – 2016 | AIR |
BMW | 4 SERIES | 430i (F32/F33/F36), 185Kw | B48B20A 4 Cyl 1998 Eng | 2016 – 2018 | AIR |
BMW | 4 SERIES | 435i (F32), 225Kw | N55B30A 6 Cyl 2979 Eng | 2013 – 2016 | AIR |
BMW | 4 SERIES | 440i (F32/F33/F36), 240Kw | B58B30A 6 Cyl 2998 Eng | 2016 – 2018 | AIR |
Filter Description
CABIN AIR
Filter Type
AIR
Height
36
Length
250
Width
198
2 in stock
Compare
Description
Manufacturer | Series | Model | Engine | Year | Filter Type |
---|---|---|---|---|---|
BMW | 1 SERIES | 116i (F20), 100Kw | N13B16 4 Cyl 1598 Eng | 2011 – 2015 | AIR |
BMW | 1 SERIES | 118i (F20), 125Kw | N13B16 4 Cyl 1598 Eng | 2011 – 2015 | AIR |
BMW | 1 SERIES | 118i (F20/F21), 100Kw | B38B15A 3 Cyl 1499 Eng | 2015 – 2020 | AIR |
BMW | 1 SERIES | 120d (F20), 135Kw | N47D20C 4 Cyl 1995 Turbo Diesel Eng | 2011 – 2015 | AIR |
BMW | 1 SERIES | 120d (F20/F21), 140Kw | B47D20 4 Cyl 1995 Turbo Diesel Eng | 2015 – 2020 | AIR |
BMW | 1 SERIES | 125i (F20/F21), 160Kw | N20B20A 4 Cyl 1997 Eng | 2012 – 2018 | AIR |
BMW | 2 SERIES | 220d (F22), 135Kw | N47D20C 4 Cyl 1995 Turbo Diesel Eng | 2014 – 2016 | AIR |
BMW | 2 SERIES | 220i (F22), 135Kw | N20B20A 4 Cyl 1997 Eng | 2014 – 2022 | AIR |
BMW | 2 SERIES | 228i (F22/F23), 180Kw | N20B20A 4 Cyl 1997 Eng | 2015 – 2017 | AIR |
BMW | 2 SERIES | 230i (F22/F23), 185Kw | B48B20B 4 Cyl 1998 Eng | 2016 – 2018 | AIR |
Manufacturer | Series | Model | Engine | Year | Filter Type |
---|---|---|---|---|---|
BMW | 3 SERIES | 316i (F30/F31), 100Kw | N13B16 4 Cyl 1598 Eng | 2013 – 2016 | AIR |
BMW | 3 SERIES | 318i (F30/F31), 100Kw | B38B15A 3 Cyl 1499 Eng | 2015 – 2019 | AIR |
BMW | 3 SERIES | 320d (F30/F31), 135Kw | N47D20C 4 Cyl 1995 Turbo Diesel Eng | 2012 – 2015 | AIR |
BMW | 3 SERIES | 320d (F30/F31), 140Kw | B47D20A 4 Cyl 1995 Turbo Diesel Eng | 2015 – 2019 | AIR |
BMW | 3 SERIES | 320d GRAN TOURISMO (F34),135Kw | N47D20C 4 Cyl 1995 Turbo Diesel Eng | 2013 – 2015 | AIR |
BMW | 3 SERIES | 320i (F30/F31), 135Kw | N20B20A 4 Cyl 1997 Eng | 2012 – 2015 | AIR |
BMW | 3 SERIES | 320i (F30/F31), 135Kw | B48B20A 4 Cyl 1998 Eng | 2015 – 2018 | AIR |
BMW | 3 SERIES | 320i GRAN TOURISMO (F34), 135Kw | N20B20A 4 Cyl 1997 Eng | 2013 – 2019 | AIR |
BMW | 3 SERIES | 328i (F30/F31), 180Kw | N20B20A/N26B20A 4 Cyl 1997 Eng | 2012 – 2018 | AIR |
BMW | 3 SERIES | 330d (F30/F31), 190Kw | N57D30A 6 Cyl 2993 Turbo Diesel Eng | 2013 – 2018 | AIR |
Manufacturer | Series | Model | Engine | Year | Filter Type |
---|---|---|---|---|---|
BMW | 3 SERIES | 330i, (F30/F31), 185Kw | B48B20A 4 Cyl 1998 Eng | 2015 – 2019 | AIR |
BMW | 3 SERIES | 335i (F30/F31), 225Kw | N55B30A 6 Cyl 2979 Eng | 2012 – 2015 | AIR |
BMW | 3 SERIES | 340i (F30,F31), 240Kw | B58B30A 6 Cyl 2998 Eng | 2015 – 2018 | AIR |
BMW | 4 SERIES | 420d (F32/F33/F36), 135Kw | N47D20C 4 Cyl 1995 Turbo Diesel Eng | 2014 – 2015 | AIR |
BMW | 4 SERIES | 420d (F32/F33/F36), 140Kw | B47D20A 4 Cyl 1995 Turbo Diesel Eng | 2015 – 2020 | AIR |
BMW | 4 SERIES | 420i (F32), 135Kw | N20B20A 4 Cyl 1997 Eng | 2013 – 2020 | AIR |
BMW | 4 SERIES | 428i, (F32), 180Kw | N20B20A/N26B20A 4 Cyl 1997 Eng | 2013 – 2016 | AIR |
BMW | 4 SERIES | 430i (F32/F33/F36), 185Kw | B48B20A 4 Cyl 1998 Eng | 2016 – 2018 | AIR |
BMW | 4 SERIES | 435i (F32), 225Kw | N55B30A 6 Cyl 2979 Eng | 2013 – 2016 | AIR |
BMW | 4 SERIES | 440i (F32/F33/F36), 240Kw | B58B30A 6 Cyl 2998 Eng | 2016 – 2018 | AIR |
Manufacturer | Series | Model | Engine | Year | Filter Type |
---|---|---|---|---|---|
BMW | 3 SERIES | 330i, (F30/F31), 185Kw | B48B20A 4 Cyl 1998 Eng | 2015 – 2019 | AIR |
BMW | 3 SERIES | 335i (F30/F31), 225Kw | N55B30A 6 Cyl 2979 Eng | 2012 – 2015 | AIR |
BMW | 3 SERIES | 340i (F30,F31), 240Kw | B58B30A 6 Cyl 2998 Eng | 2015 – 2018 | AIR |
BMW | 4 SERIES | 420d (F32/F33/F36), 135Kw | N47D20C 4 Cyl 1995 Turbo Diesel Eng | 2014 – 2015 | AIR |
BMW | 4 SERIES | 420d (F32/F33/F36), 140Kw | B47D20A 4 Cyl 1995 Turbo Diesel Eng | 2015 – 2020 | AIR |
BMW | 4 SERIES | 420i (F32), 135Kw | N20B20A 4 Cyl 1997 Eng | 2013 – 2020 | AIR |
BMW | 4 SERIES | 428i, (F32), 180Kw | N20B20A/N26B20A 4 Cyl 1997 Eng | 2013 – 2016 | AIR |
BMW | 4 SERIES | 430i (F32/F33/F36), 185Kw | B48B20A 4 Cyl 1998 Eng | 2016 – 2018 | AIR |
BMW | 4 SERIES | 435i (F32), 225Kw | N55B30A 6 Cyl 2979 Eng | 2013 – 2016 | AIR |
BMW | 4 SERIES | 440i (F32/F33/F36), 240Kw | B58B30A 6 Cyl 2998 Eng | 2016 – 2018 | AIR |
Filter Description
CABIN AIR
Filter Type
AIR
Height
36
Length
250
Width
198
Additional information
Weight | 0,1 kg |
---|---|
Dimensions | 15 × 15 × 5 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.