GUD® Air Filter AG1563
R539,00
Manufacturer | Series | Model | Engine | Year | Filter Type |
---|---|---|---|---|---|
BMW | 1 SERIES | 116i (F20), 100Kw | N13B16 4 Cyl 1598 Eng | 2011 – 2015 | AIR |
BMW | 1 SERIES | 118i (F20), 125Kw | N13B16 4 Cyl 1598 Eng | 2011 – 2015 | AIR |
BMW | 1 SERIES | 118i (F20/F21), 100Kw | B38B15A 3 Cyl 1499 Eng | 2015 – 2020 | AIR |
BMW | 1 SERIES | 125i (F20/F21), 160Kw | N20B20A 4 Cyl 1997 Eng | 2012 – 2018 | AIR |
BMW | 2 SERIES | 220i (F22), 135Kw | N20B20A 4 Cyl 1997 Eng | 2014 – 2022 | AIR |
BMW | 2 SERIES | 228i (F22/F23), 180Kw | N20B20A 4 Cyl 1997 Eng | 2015 – 2017 | AIR |
BMW | 3 SERIES | 316i (F30/F31), 100Kw | N13B16 4 Cyl 1598 Eng | 2013 – 2016 | AIR |
BMW | 3 SERIES | 318i (F30/F31), 100Kw | B38B15A 3 Cyl 1499 Eng | 2015 – 2019 | AIR |
BMW | 3 SERIES | 320i (F30/F31), 135Kw | N20B20A 4 Cyl 1997 Eng | 2012 – 2015 | AIR |
BMW | 3 SERIES | 320i GRAN TOURISMO (F34), 135Kw | N20B20A 4 Cyl 1997 Eng | 2013 – 2019 | AIR |
Manufacturer | Series | Model | Engine | Year | Filter Type |
---|---|---|---|---|---|
BMW | 3 SERIES | 328i (F30/F31), 180Kw | N20B20A/N26B20A 4 Cyl 1997 Eng | 2012 – 2018 | AIR |
BMW | 4 SERIES | 420i (F32), 135Kw | N20B20A 4 Cyl 1997 Eng | 2013 – 2020 | AIR |
BMW | 4 SERIES | 428i, (F32), 180Kw | N20B20A/N26B20A 4 Cyl 1997 Eng | 2013 – 2016 | AIR |
Filter Description
PANEL AIR
Filter Type
AIR
Height
44
Length
230
Width
205
2 in stock
Compare
Description
Manufacturer | Series | Model | Engine | Year | Filter Type |
---|---|---|---|---|---|
BMW | 1 SERIES | 116i (F20), 100Kw | N13B16 4 Cyl 1598 Eng | 2011 – 2015 | AIR |
BMW | 1 SERIES | 118i (F20), 125Kw | N13B16 4 Cyl 1598 Eng | 2011 – 2015 | AIR |
BMW | 1 SERIES | 118i (F20/F21), 100Kw | B38B15A 3 Cyl 1499 Eng | 2015 – 2020 | AIR |
BMW | 1 SERIES | 125i (F20/F21), 160Kw | N20B20A 4 Cyl 1997 Eng | 2012 – 2018 | AIR |
BMW | 2 SERIES | 220i (F22), 135Kw | N20B20A 4 Cyl 1997 Eng | 2014 – 2022 | AIR |
BMW | 2 SERIES | 228i (F22/F23), 180Kw | N20B20A 4 Cyl 1997 Eng | 2015 – 2017 | AIR |
BMW | 3 SERIES | 316i (F30/F31), 100Kw | N13B16 4 Cyl 1598 Eng | 2013 – 2016 | AIR |
BMW | 3 SERIES | 318i (F30/F31), 100Kw | B38B15A 3 Cyl 1499 Eng | 2015 – 2019 | AIR |
BMW | 3 SERIES | 320i (F30/F31), 135Kw | N20B20A 4 Cyl 1997 Eng | 2012 – 2015 | AIR |
BMW | 3 SERIES | 320i GRAN TOURISMO (F34), 135Kw | N20B20A 4 Cyl 1997 Eng | 2013 – 2019 | AIR |
Manufacturer | Series | Model | Engine | Year | Filter Type |
---|---|---|---|---|---|
BMW | 3 SERIES | 328i (F30/F31), 180Kw | N20B20A/N26B20A 4 Cyl 1997 Eng | 2012 – 2018 | AIR |
BMW | 4 SERIES | 420i (F32), 135Kw | N20B20A 4 Cyl 1997 Eng | 2013 – 2020 | AIR |
BMW | 4 SERIES | 428i, (F32), 180Kw | N20B20A/N26B20A 4 Cyl 1997 Eng | 2013 – 2016 | AIR |
Filter Description
PANEL AIR
Filter Type
AIR
Height
44
Length
230
Width
205
Additional information
Weight | 0,1 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.