GUD® Air Filter AG1648
R475,00
Manufacturer | Series | Model | Engine | Year | Filter Type |
---|---|---|---|---|---|
BMW | 3 SERIES | 335i (F30/F31), 225Kw | N55B30A 6 Cyl 2979 Eng | 2012 – 2015 | AIR |
BMW | 4 SERIES | 435i (F32), 225Kw | N55B30A 6 Cyl 2979 Eng | 2013 – 2016 | AIR |
BMW | 3 SERIES | ACTIVEHYBRID 3 (F30), 250Kw | N55B30A 6 Cyl 2979 Eng | 2014 – 2015 | AIR |
BMW | 1 SERIES | M135i (F20/F21), 235Kw | N55B30A 6 Cyl 2979 Eng | 2012 – 2016 | AIR |
BMW | 1 SERIES | M135i (F20/F21), 240Kw | N55B30A 6 Cyl 2979 Eng | 2015 – 2017 | AIR |
BMW | M SERIES | M2 (F87), 272Kw | N55B30A 6 Cyl 2979 Eng | 2016 – 2019 | AIR |
BMW | 2 SERIES | M235i (F22), 240Kw | N55B30A 6 Cyl 2979 Eng | 2014 – 2017 | AIR |
Filter Description
PANEL AIR
Filter Type
AIR
Height
37
Length
268
Width
219
2 in stock
Compare
Description
Manufacturer | Series | Model | Engine | Year | Filter Type |
---|---|---|---|---|---|
BMW | 3 SERIES | 335i (F30/F31), 225Kw | N55B30A 6 Cyl 2979 Eng | 2012 – 2015 | AIR |
BMW | 4 SERIES | 435i (F32), 225Kw | N55B30A 6 Cyl 2979 Eng | 2013 – 2016 | AIR |
BMW | 3 SERIES | ACTIVEHYBRID 3 (F30), 250Kw | N55B30A 6 Cyl 2979 Eng | 2014 – 2015 | AIR |
BMW | 1 SERIES | M135i (F20/F21), 235Kw | N55B30A 6 Cyl 2979 Eng | 2012 – 2016 | AIR |
BMW | 1 SERIES | M135i (F20/F21), 240Kw | N55B30A 6 Cyl 2979 Eng | 2015 – 2017 | AIR |
BMW | M SERIES | M2 (F87), 272Kw | N55B30A 6 Cyl 2979 Eng | 2016 – 2019 | AIR |
BMW | 2 SERIES | M235i (F22), 240Kw | N55B30A 6 Cyl 2979 Eng | 2014 – 2017 | AIR |
Filter Description
PANEL AIR
Filter Type
AIR
Height
37
Length
268
Width
219
Additional information
Weight | 0,1 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.